Conform to Dimensions in mm
IS 6353:2001
ISO 1641/1:1978
DIN 844 (Part 1):1978
Conform to Dimensions in mm
IS 6353:2001
ISO 1641/1:1978
DIN 844 (Part 1):1978
|
||||||
Diameter (js14) | Shank Diameter(h8) | Standard Series Cutting Edge Length | Standard Series Overall Length | Long Series Cutting Edge Length | Long Series Overall Length | |
3 | 4 | 8 | 40 | 12 | 44 | |
3.5 | 4 | 10 | 42 | 15 | 47 | |
4 | 4 | 11 | 43 | 19 | 51 | |
5 | 5 | 13 | 47 | 24 | 58 | |
6 | 6 | 13 | 57 | 24 | 68 | |
7 | 8 | 16 | 60 | 30 | 74 | |
8 | 8 | 19 | 63 | 38 | 82 | |
9 | 10 | 19 | 69 | 38 | 88 | |
10 | 10 | 22 | 72 | 45 | 95 | |
11 | 12 | 22 | 79 | 45 | 102 | |
12 | 12 | 26 | 83 | 53 | 110 | |
14 | 12 | 26 | 83 | 53 | 110 | |
16 | 16 | 32 | 92 | 63 | 123 | |
18 | 16 | 32 | 92 | 63 | 123 | |
20 | 20 | 38 | 104 | 75 | 141 | |
22 | 20 | 38 | 104 | 75 | 141 | |
25 | 25 | 45 | 121 | 90 | 166 | |
28 | 25 | 45 | 121 | 90 | 166 | |
32 | 32 | 53 | 133 | 106 | 186 | |
36 | 32 | 53 | 133 | 106 | 186 | |
40 | 40 | 63 | 155 | 125 | 217 | |
50 | 50 | 75 | 177 | 150 | 252 | |
56 | 50 | 75 | 177 | 150 | 252 | |
63 | 50 | 90 | 192 | 180 | 282 | |
71 | 63 | 90 | 202 | 180 | 292 |
These cutters have RH helix RH cutting and Type N tools are supplied.
Range Of Applications :- For end milling operation.