Dimensions in mm
BS 122 Part 4: 1980

MILLING CUTTERS (SHANK TYPE) - Screwed Shank End Mill(Short Series (Normal Series) (mm))
Diameter Cutting Edge Length Shank Diameter Nominal Length below Chuck Overall Length
3.0 9.5 6 16.5 54.0
3.5 12.5 6 19.5 57.0
4.0 12.5 6 19.5 57.0
4.5 12.5 6 19.5 57.0
5.0 16.0 6 23.0 60.5
5.5 16.0 6 23.0 60.5
6.0 16.0 6 23.0 60.5
6.5 16.0 10 22.5 60.5
7.0 15.0 10 22.5 60.5
7.5 18.0 10 25.5 63.5
8.0 18.0 10 25.5 63.5
8.5 21.0 10 28.5 66.5
9.0 21.0 10 28.5 66.5
9.5 21.0 10 28.5 66.5
10.0 21.0 10 28.5 66.5
10.5 19.0 12 28.5 66.5
11.0 19.0 12 28.5 66.5
11.5 22.5 12 32.0 70.0
12.0 24.0 12 32.0 70.0
13.0 24.5 12 32.0 70.0
14.0 28.5 12 35.0 73.0
15.0 26.5 16 38.0 77.0
26.5 16.0 16 38.0 77.0
17.0 32.0 16 41.0 80.0
18.0 35.0 16 41.0 80.0
19.0 38.0 16 44.5 83.5
20.0 38.0 16 44.5 83.5
21.0 38.0 25 42.5 95.0
22.0 41.5 25 46.0 98.5
23.0 41.5 25 46.0 98.5
24.0 41.5 25 46.0 98.5
44.5 25.0 25 49.0 101.5
26.0 43.0 25 49.0 101.5
28.0 46.0 25 52.0 104.5
30.0 46.0 25 52.0 104.5
32.0 49.0 25 55.5 108.0
34.0 49.0 25 55.5 108.0
35.0 52.5 25 58.5 111.0
36.0 52.5 25 58.5 111.0
38.0 55.5 25 62.0 114.5
40.0 58.5 25 65.0 117.5
42.0 60.5 25 65.0 117.5
44.0 63.5 25 68.0 120.5
45.0 63.5 25 68.0 120.5


Range Of Applications :- For end milling operation.