| S. NO. | DESCRIPTION | M.O.C. | CLIENT | INSP. AGENCY | WT. (TONS) | HYD. TEST PR. [Kg/Cm2 (g)] | REMARKS |
| 1 | WATER TUBE BOILER JOB NO. 1476 I/D 1067 x 5713 x 56 THK | SHELL : SA 516 GR 70 | TEXMACO LTD. KOLKATA | IBR | 9.27 | SHELL SIDE 78Kg/Cm 2 (g) | COMPLETE FABRICATION |
| 2 | WATER TUBE BOILER JOB NO. 1477 I/D 1067 x 16015 x 56 THK | SHELL : SA 516 GR 70 | TEXMACO LTD. KOLKATA | IBR | 25.25 | SHELL SIDE 85.5 Kg/Cm 2 (g) | COMPLETE FABRICATION |
| 3 | WATER TUBE BOILER JOB NO. 1479 I/D 1067 x 8990 x 56 THK | SHELL : SA 516 GR 70 | TEXMACO LTD. KOLKATA | IBR | 13.94 | SHELL SIDE 78 Kg/Cm 2 (g) | COMPLETE FABRICATION |
| 4 | WATER TUBE BOILER JOB NO. 1480 I/D 1067 x 8990 x 56 THK | SHELL : SA 516 GR 70 | TEXMACO LTD. KOLKATA | IBR | 13.94 | SHELL SIDE 78 Kg/Cm 2 (g) | COMPLETE FABRICATION |
| 5 | STEAM DRUM JOB NO. 327 I/D 1240 x 8274 x 28 THK | SHELL : SA 516 GR 70 | SUPER STEAM BOILER | IBR | 7.54 | 45Kg/Cm 2 (g) | COMPLETE FABRICATION |
| 6 | WATER DRUM JOB NO. 327 I/D 960 x 5700 x 28 THK | SHELL : SA 516 GR 70 | SUPER STEAM BOILER | IBR | 4.07 | 46Kg/Cm 2 (g) | COMPLETE FABRICATION |
| 7 | STEAM DRUM JOB NO. 327 I/D 1240 x 6270 x 32 THK | SHELL : SA 516 GR 70 | SUPER STEAM BOILER | IBR | 6.65 | 48Kg/Cm 2 (g) | COMPLETE FABRICATION |
| 8 | WATER DRUM I/D 1040 x 7500 x 50 THK | BS 1501-224 GR 490 B | KRUPP INDUSTRIES | IBR | 11.2 | 79.5Kg/Cm 2 (g) | COMPLETE FABRICATION |
| 9 | WATER DRUM JOB NO. SS-328 I/D 700 x 4000 x 25THK | SHELL : SA 516 GR 70 | SUPER STEAM BOILER | IBR | 1.7 | 42 Kg/Cm 2 (g) | COMPLETE FABRICATION |
| 10 | STEAM DRUM JOB NO. 328 I/D 900 x 4000 x 25 THK | SHELL : SA 516 GR 70 | SUPER STEAM BOILER | IBR | 2.2 | 42Kg/Cm 2 (g) | COMPLETE FABRICATION |
| 11 | STAEM DRUM (I/D 1375 x 3500 x 20 THK) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 4.84 | 33 | COMPLETE FABRICATION |
| 12 | STAEM DRUM (I/D 1500 x 6000 x 20 THK) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 7.87 | 33 | COMPLETE FABRICATION |
| 13 | STAEM DRUM (I/D 1375 x 3500 x 20 THK) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 4.84 | 33 | COMPLETE FABRICATION |
| 14 | STAEM DRUM (I/D 1375 x 4000 x 20 THK) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 4 | 33 | COMPLETE FABRICATION |
| 15 | STAEM DRUM (I/D 1500 x 5000 x 20 THK ) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 7 | 33 | COMPLETE FABRICATION |
| 16 | STEAM DRUM (I/D 1375 x 6000 x 50 THK) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 14.6 | 81 | COMPLETE FABRICATION |
| 17 | WATER DRUM (I/D 960 x 6000 x 40 THK) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 8 | 81 | COMPLETE FABRICATION |
| 18 | STEAM DRUM (I/D 960 x 5000 x 20 THK) | BS 1501-224 GR 490 B | THERMAX LTD. PUNE | THERMAX / IBR | 1.7 | 24 | COMPLETE FABRICATION |
| 19 | WATER DRUM (I/D 960 x 5000 x 20 THK ) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 1.7 | 24 | COMPLETE FABRICATION |
| 20 | STEAM DRUM (I/D 1375 x 6000 x 70 THK) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 19.01 | 119.6 | COMPLETE FABRICATION |
| 21 | WATER DRUM (I/D 960 x 6000 x 50THK) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 8.85 | 119.6 | COMPLETE FABRICATION |
| 22 | WATER DRUM (I/D 960 x 4962 x 56 THK) | SHELL : SA 516 GR 70 | THERMAX LTD. PUNE | THERMAX / IBR | 6.96 | 100.5 | COMPLETE FABRICATION |
| 23 | EVAPORATOR FOR INLET / OUTLET HEADER –I (I/D 736x6500x70THK) | SHELL : SA 516 GR 70 | ALSTOM NEW DELHI | SGS/IBR | 12 | 151.32 | COMPLETE FABRICATION |
| 24 | EVAPORATOR FOR INLET/OUTLET HEADER –II (I/D 736x6500x70THK) | SHELL : SA 516 GR 70 | ALSTOM NEW DELHI | SGS/IBR | 12 | 151.32 | COMPLETE FABRICATION |
| 25 | STEAM DRUM (I/D 1280x9000x56THK) | SHELL : SA 516 GR 70 | ADITI STEAM SERVICES U.P. | IBR | 17 | 78 | COMPLETE FABRICATION |
| 26 | MUD DRUM (I/D 1050x9000x50 THK) | SHELL : SA 516 GR 70 | ADITI STEAM SERVICES U.P. | IBR | 12.7 | 78 | COMPLETE FABRICATION |




