| S. NO. | DESCRIPTION | M.O.C. | CLIENT | INSP. AGENCY | WT. (TONS) | HYD. TEST PR.[Kg/Cm2 (g)] | REMARKS |
| 1 | H.P. FEED WATER HEATER 508 OD x 1000 LONG WITH SS U TUBES QTY – 4 NOS. | SHELL -SA-106 GR B TUBES / T/SHEET- SS 304 CHANNEL – 516 GR. 70 | L & T LTD | IBR / L & T | 17.2 | SHELL SIDE 12.7 TUBE SIDE 175.5 | COMPLETE FABRICATION |
| 2 | JOB NO. 56069 H.P. HEATER I/D 900 x 9841 LG.X 16 THK. | SHELL-SA-516 GR70 TUBES SA 213 TP304 T/SHEET- SA 266 GR 2 | L&T LTD | IBR / L & T | 10.2 | SHELL SIDE 46.8 TUBE SIDE 234.0 | COMPLETE FABRICATION |
| 3 | JOB NO. 56102B H.P. HEATER I/D 850 x 8170 LG.X 16 THK. | SHELL-SA-516 GR70 TUBES SA 213 TP304 T/SHEET- SA 266 GR 2 | L&T LTD | IBR / L & T | 10.60 | SHELL SIDE 52.0 TUBE SIDE 260.0 | COMPLETE FABRICATION |
| 4 | JOB NO. 50021 H.P. HEATER I/D 915 x 11220 LG.X 12 THK. | SHELL-SA-516 GR70 TUBES SA 213 TP304 T/SHEET- SA 266 GR 4 | L&T LTD | IBR / L & T | 14.20 | SHELL SIDE 26.0 TUBE SIDE 234.0 | COMPLETE FABRICATION |
| 5 | JOB NO. 50022 H.P. HEATER I/D 900 x 9814 LG.X 16 THK. | SHELL-SA-516 GR70 TUBES SA 213 TP304 T/SHEET- SA 266 GR 4 | L&T LTD | IBR / L & T | 13.50 | SHELL SIDE 46.8 TUBE SIDE 234.0 | COMPLETE FABRICATION |
| 6 | H.P. HEATER 50052 I/D 1250 X 10395 LG X16 THK | SHELL : SA 516 GR. 70 TUBE : SA 213 TP 316 TUBE SHEET :SA 266 GR 3 | ASIA POWER PROJECT PVT. LTD | L & T / IBR/ASPL | 29.2 | SHELL SIDE 33.0 TUBE SIDE 387.0 | RE-TUBING |
| 7 | H.P. HEATER 50053 I/D 1250 X 10395 LG X16 THK | SHELL : SA 516 GR. 70 TUBE : SA 213 TP 316 TUBE SHEET :SA 266 GR 3 | ASIA POWER PROJECT PVT. LTD | L & T / IBR/ASPL | 29.2 | SHELL SIDE 33.0 TUBE SIDE 387.0 | RE-TUBING |
| 8 | H.P. HEATER 50078 I/D 1250 X 10395 LG X16 THK | SHELL : SA 516 GR. 70 TUBE : SA 213 TP 316 TUBE SHEET :SA 266 GR 3 | ASIA POWER PROJECT PVT. LTD | L & T / IBR/ASPL | 29.2 | SHELL SIDE 33.0 TUBE SIDE 387.0 | RE-TUBING |
| 9 | H.P. HEATER 50079 I/D 1250 X 10395 LG X16 THK | SHELL : SA 516 GR. 70 TUBE : SA 213 TP 316 TUBE SHEET :SA 266 GR 3 | ASIA POWER PROJECT PVT. LTD | L & T / IBR/ASPL | 29.2 | SHELL SIDE 33.0 TUBE SIDE 387.0 | RE-TUBING |
| 10 | SPARE TUBE BUNDLE FOR HPH-6, PROJECT 50054 | TUBE : SA 213 TP 316 TUBE SHEET: SA 266 GR3 | ASIA POWER PROJECT PVT. LTD. | L & T / IBR / ASPL | 22.8 | TUBE SIDE 387.0 | SPARE TUBE BUNDLE. |
| 11 | SPARE TUBE BUNDLE FOR HPH-7, PROJECT 50055 | TUBE : SA 213 TP 316 TUBE SHEET: SA 266 GR3 | ASIA POWER PROJECT PVT. LTD. | L & T / IBR / ASPL | 22.8 | TUBE SIDE 387.0 | SPARE TUBE BUNDLE. |




