| S. NO. | DESCRIPTION | M.O.C. | CLIENT | INSP. AGENCY | WT. (TONS) | HYD. TEST PR. [Kg/Cm2 (g)] | REMARKS |
| 1 | HF ROTARY KILN JOB NO. KRD-070 I/D 1900 x 22500 x 40 THK | SA 516 GR 70 | KILBURN ENGG. LTD. | KILBURN | 43.50 | -- | COMPLETE FABRICATION |
| 2 | KILN SHELL ASSLY. I/D 1600 x 28500 x 25 HTK | SA 516 GR 70 | KILBURN ENGG. LTD | KILBURN | 28.5 | -- | COMPLETE FABRICATION |
| 3 | AMMONIA GRANULATOR SHELL I/D 3500 x 8992 x 12 THK | SA 516 GR 70 | HALL MARK TECH. | LLOYDS REGISTER | 9.34 | -- | COMPLETE FABRICATION |
| 4 | KILN SHELL FOR PENNA CEMENT 20/25/40 THK x I/D 3200 x 50M LONG | IS 2062 GR B | WALCHAND NAGAR INDUSTRIES | WALCHANNAGAR | 99.617 | -- | COMPLETE FABRICATION |
| 5 | ROTARY KILN SHELL I/D 2895 x 53350 x 24/45/75 THK | SA 516 GR 70 | MUKUND LIMITED | EIL | 78.96 | -- | COMPLETE FABRICATION |
| 6 | ROTARY COOLER SHELL I/D 2590 x 24384 x 20 THK | SA 516 GR 70 | MUKUND LIMITED | EIL | 33.62 | -- | COMPLETE FABRICATION |
| 7 | ROTARY KILN SHELL I/D 4350 x 11000 x70 THK / 50 THK / 45 THK. | SA 516 GR 70 | HARI MACHINES LTD. | FLSMIDTH | 60 TONS | -- | COMPLETE FABRICATION |
| 8 | ROTARY KILN SHELL I/D 4350 x 9000 x65 THK / 45 THK / 35 THK. | SA 516 GR 70 | HARI MACHINES LTD. | FLSMIDTH | 52 TONS | -- | COMPLETE FABRICATION |
| 9 | ROTARY KILN SHELL I/D 4350 x 8000 x65 THK / 45 THK / 35 THK. | SA 516 GR 70 | HARI MACHINES LTD. | FLSMIDTH | 50 TONS | -- | COMPLETE FABRICATION |




