| S. NO. | DESCRIPTION | M.O.C. | CLIENT | INSP. AGENCY | WT. (TONS) | HYD. TEST PR. [Kg/Cm2 (g)] | REMARKS |
| 1 | V-310, SILICA DRIER | SA 240 GR 304 | KUMAR METAL INDUSTRIES | GLIS | 2.275 KG/cm2 | COMPLETE FABRICATION | |
| 2 | V-315, BLEACHER | SA 240 GR 304 | KUMAR METAL INDUSTRIES | GLIS | 2.275 KG/cm2 | COMPLETE FABRICATION | |
| 3 | T-340, BLEACHED PIL RECEIVER | SA 240 GR 304 | KUMAR METAL INDUSTRIES | GLIS | 2.275 KG/cm2 | COMPLETE FABRICATION | |
| 4 | V-348, CYCLONE | SA 240 GR 304 | KUMAR METAL INDUSTRIES | GLIS | 2.275 KG/cm2 | COMPLETE FABRICATION | |
| 5 | V-605, DEAERATOR | SA 240 GR 304 | KUMAR METAL INDUSTRIES | GLIS | 2.275 KG/cm2 | COMPLETE FABRICATION | |
| 6 | V-612, SHELL DRAIN TANK | SA 240 GR 304 | KUMAR METAL INDUSTRIES | GLIS | 2.275 KG/cm2 | COMPLETE FABRICATION | |
| 7 | V-620, POST DEODORIZER | SA 240 GR 304 | KUMAR METAL INDUSTRIES | GLIS | 2.275 KG/cm2 | COMPLETE FABRICATION | |
| 8 | V-635, DISTILLATE RECEIVER | SA 240 GR 304 | KUMAR METAL INDUSTRIES | GLIS | 2.275 KG/cm2 | COMPLETE FABRICATION | |
| 9 | V-610, DOUBLE SHAPE PACKED COLUMN | SA 240 GR 316 | KUMAR METAL INDUSTRIES | GLIS | 2.6 KG/cm2 | COMPLETE FABRICATION | |
| 10 | V-615, HORIZONTAL DEODORIZER | SA 240 GR 316 | KUMAR METAL INDUSTRIES | GLIS | 2.4 KG/cm2 | COMPLETE FABRICATION | |
| 11 | PRE RECTIFIER VENT CONDENSER | SHELL & T/SHEET SA 240 GR 304 TUBE SA 249 GR 304 | PRAJ INDUSTRIES | PRAJ | 1.3 | 3.58 | COMPLETE FABRICATION |
| 12 | REGENERATION CONDENSER | SHELL & T/SHEET SA 240 GR 304TUBE SA 249 GR 304 | PRAJ INDUSTRIES | PRAJ | 2.76 | 7.8 | COMPLETE FABRICATION |
| 13 | VENT CONDENSER FOR ANALYSER COLUMN | SHELL & T/SHEET SA 240 GR 304 TUBE SA 249 GR 304 | PRAJ INDUSTRIES | PRAJ | 0.8 | 3.58 | COMPLETE FABRICATION |
| 14 | PURIFIER COLUMN REBOILER | SHELL & T/SHEET SA 240 GR 304 TUBE SA 249 GR 304 | PRAJ INDUSTRIES | PRAJ | 1.5 | 1.3 | COMPLETE FABRICATION |
| 15 | PRODUCT CONDENSER | SHELL & T/SHEET SA 240 GR 304 TUBE SA 249 GR 304 | PRAJ INDUSTRIES | PRAJ | 1.18 | 7.8 | COMPLETE FABRICATION |
| 16 | SIMMERING COLUMN CONDENSER | SHELL & T/SHEET SA 240 GR 304TUBE SA 249 GR 304 | PRAJ INDUSTRIES | PRAJ | 1.1 | 3.58 | COMPLETE FABRICATION |
| 17 | EVAPORATOR REBOILER | SHELL & T/SHEET SA 240 GR 304 TUBE SA 249 GR 304 | PRAJ INDUSTRIES | PRAJ | 1.43 | 7.8 | COMPLETE FABRICATION |
| 18 | PRODUCT COOLER | SHELL & T/SHEET SA 240 GR 304 TUBE SA 249 GR 304 | PRAJ INDUSTRIES | PRAJ | 0.96 | 1.2 | COMPLETE FABRICATION |
| 19 | UNITANK (V-314 TO V-326) | SHELL SA 240 GR 304 | PRAJ INDUSTRIES | PRAJ | 17.35 | 4.5 | COMPLETE FABRICATION |
| 20 | INTERNALS FOR GASIFIER MODULAR T/SHEET STUB SHELL CONE FOR VENTURI EJECTOR | SHELL & TUBESHEET SA 240 GR 304L | L&T | L&T | 4.89 & 20.2 | -- | COMPLETE FABRICATION |
| 21 | SHELL FOR HAET EXCHANGER I/D 980 x 11000 x 28 THK | SA 240 GR 304 | L&T | L&T | 12 | -- | SHELL FABRICATION |
| 22 | SHELL FOR HEAT EXCHANGER I/D 430 x 5000 x 12THK | SA 240 GR 304 | L&T | L&T | 2 | -- | SHELL FABRICATION |
| 23 | CARBAMATE CONDENSER I/D 3200 x 12000 x 14THK | SA 516 GR 70 | L&T | L&T / LRA / IBR | 14 | -- | SHELL FABRICATION |
| 24 | SULPHUR CONDENSER I/D 3200 x 14000 x 50THK | SA 516 GR 70 | L&T | L&T / TUV / IBR | 53 | 50.6 Kgs | COMPLETE EQUIPMENT |
| 25 | SULPHUR CONDENSER I/D 3200 x 12000 x 16THK | SA 516 GR 70 | L&T | L&T / TUV / IBR | 36 | 10.2 | COMPLETE EQUIPMENT |




