Nylon Sheets, Rods & Profiles
We can offer Extruded & Cast Nylon Rods, Sheets, Tubing, Bushes & Machined Nylon Parts. Rod, Bushes Sheets and Parts from Polyurethane. paper base and fabric base Fibre Sheets Gear from Fibre Sheet. Also Pu. Foam Quality and other Item on request. PVC Rod, Sheet, Pipes, PP Rod,Bush Sheet Pipe.
Property | Condition | Test Method | Unit | Value | ||
Nylon-Cast-6 | Nylon- Cast-L |
Nylon-Cast-Oil | ||||
Specific Gravity | dry | ASTM D 792 | - | 1.15-1.16 | 1.13 | 1.14 |
Water absorption 24 hrs Saturation |
dry | ASTM D 570 | % | 0.6 | 0.6 | 0.6 |
dry | ASTM D 570 | % | 6.0-7.0 | 6.0-7.0 | 4.0-5.0 | |
Dielectric Constant 105 Hz | moist* | DIN 53483 | - | 12 | 12 | 12 |
Dissipation factor 105 Hz | moist* | DIN 53483 | - | 0.15 | 0.15 | 0.15 |
Resistance to Tracking | moist* | DIN 53480 | - | KV 600 | KV 600 | KV 600 |
Dielectric Strength | moist* | DIN 53481 | Kv/mm | 15-20 | 15-20 |
15-20 |
Volume Resistivity | moist* | DIN 53482 | Ohm x mm | 3-5x1012 | 3-5x1012 | 3-5x1012 |
Surface Resistivity | moist* | DIN 53482 | Ohm | 1-3x1010 | 1-3x1010 | 1-3x1010 |
Tensile Strength | dry | ASTM D 638 | kg/cm2 | 860 | 760 | 650 |
moist* | ASTM D 638 | kg/cm2 | 660 | 610 | 520 | |
Modules of elasticity | dry | ASTM D 638 | kg/cm2 | 38,000 | 30,000 | 32,000 |
moist * | ASTM D 638 | kg/cm2 | 24,400 | 20,000 | 22,000 | |
Notched impact strength | dry | DIN 53453 | KJ/M2 | 2.5-3.0 | 3.5-4.5 | 8-10 |
moist * | DIN 53453 | KJ/M2 | 5-10 | 6.0-12.0 | 12-22 | |
Coefficient of friction,(Nylon/steel) | ||||||
No lubrication | - | - | - | 0.30-0.35 | 0.30-0.35 | 0.15-0.29 |
Initial lubrication | - | - | - | 0.05-0.10 | 0.05-0.10 | 0.05-0.10 |
Impact Strength | dry | DIN 53453 | KJ/M2 | no break | no break | no break |
Shore Hardness | dry | DIN 53505 | Scale D | 83-85 | 80-82 | 80-82 |
moist * | DIN 53505 | Scale D | 78-80 | 76-78 | 77-79 | |
Elongation of break | dry | ASTM D 638 | % | 10-14 | 40-80 | 40-60 |
moist * | ASTM D 638 | % | 40-80 | 100-150 | 70-100 | |
Maximum Service Temperature |
||||||
Continuous | dry | - | 0C | 100-110 | 100-110 | 100-110 |
Intermittent | dry | - | 0C | 130-160 | 115-155 | 115-155 |
at low temperature | dry | - | 0C | -40 | -40 | -40 |
Coefficient of thermal expansion |
dry | ASTM D 696 | 10-6/0c | 80 | 80 | 80 |
Melting Point | dry | ASTM D 569 | 0c | 220 | 205 | 205 |
Flammability | dry | ASTM D 635 | Self Ext. | Self Ext. | ||
Heat Distortion Temperature |
||||||
66 psi | dry | ASTM D 648 | 0C | 150 | 143 | |
264 psi | dry | ASTM D 648 | 0C | 76 | 71 |