Dimensions in mm
IS 6354 : 2001
ISO 1641/2 : 1978
DIN 845 Part 1 : 1981

Dimensions in mm
IS 6354 : 2001
ISO 1641/2 : 1978
DIN 845 Part 1 : 1981
|
||||||||
| Diameter (js14) | Standard Series Cutting Edge Length | Standard Series Overall Length | Long Series Cutting Edge Length | Long Series Overall Length | MT Shank No | |||
| 6 | 13 | 83 | 24 | 94 | 1 | |||
| 7 | 16 | 86 | 30 | 100 | 1 | |||
| 8 | 19 | 89 | 38 | 108 | 1 | |||
| 9 | 19 | 89 | 38 | 108 | 1 | |||
| 10 | 22 | 92 | 45 | 115 | 1 | |||
| 11 | 22 | 92 | 45 | 115 | 1 | |||
| 12 | 26 | 96 | 53 | 123 | 1 | |||
| 14 | 26 | 96 | 53 | 123 | 1 | |||
| 16 | 32 | 117 | 63 | 148 | 2 | |||
| 18 | 32 | 117 | 63 | 148 | 2 | |||
| 20 | 38 | 123 | 75 | 160 | 2 | |||
| 22 | 38 | 123 | 75 | 160 | 2 | |||
| 25 | 45 | 147 | 90 | 192 | 3 | |||
| 28 | 45 | 147 | 90 | 192 | 3 | |||
| 32 | 53 | 155 | 106 | 208 | 3 | |||
| 36 | 53 | 178 | 106 | 231 | 4 | |||
| 40 | 63 | 188 | 125 | 250 | 4 | |||
| 45 | 63 | 221 | 125 | 283 | 5 | |||
| 50 | 75 | 200 | 150 | 275 | 4 | |||
| 56 | 75 | 233 | 150 | 308 | 5 | |||
| 63 | 90 | 248 | 180 | 338 | 5 | |||
These cutters have RH helix
Normally Type N tools are supplied
Range Of Applications :- For end milling operation.