Technical Specifications
| Model NCT-1" | 1/4" to 1" |
| Saddle Movement | 10" |
| Spindle Speed Range | 60-90 |
| Number of Spindle Speed | 2 |
| Threading Capacity | 1/4" to 1" |
| Production per Hour | 60-80 |
| H.P. Required | 3 H.P. 960 RPM |
| Lead Screw | NIL |
| Weight (KG) | 500 |
| Model NCT-1.1/2" | 3/8"" to 1.1/2" |
| Saddle Movement | 10"-12" |
| Spindle Speed Range | 60-90 |
| Number of Spindle Speed | 2 |
| Threading Capacity | 3/8" to 1.1/2" |
| Production per Hour | 60-80 |
| H.P. Required | 3 H.P. 960 RPM |
| Lead Screw | NIL |
| Weight (KG) | 550 |
| Model NCT-2.1/2" | 1/2" to 2.1/2" (Bed Type) |
1/2" to 2.1/2" (Pillar Type) |
| Saddle Movement | 14"-16" | 12"-16" |
| Spindle Speed Range | 60-90 | 60-90-120 |
| Number of Spindle Speed |
2 | 3 |
| Threading Capacity | 1/2" to 2.1/2" | 1/2" to 2.1/2" |
| Production per Hour | 60-80 | 70-90 |
| H.P. Required | 7.5 H.P. 960 RPM | 7.5 H.P. 960 RPM |
| Lead Screw | As Per Requirement | As Per Requirement |
| Weight (KG) | 990 | 990 |