Our Manufacturing Facilities
S. NO. | DESCRIPTION OF MACHINE WITH ACCURACY | NO. OF MACHINES | MAKE & YEAR OF INSTALLATION |
1 | E O T CRANE 12 METERS WIDE X 40 METERS LONG HEIGHT UNDER CRANE : 8.5 METERS CAPACITY: 15 METRIC TONS |
01 NO. | SMACO ENGG. PVT. LTD. 1996 |
2 | E O T CRANE 12 METERS WIDE X 40 METERS LONG HEIGHT UNDER CRANE : 8.5 METERS CAPACITY: 20 METRIC TONS |
01 NO. | V. M. ENGINEERS PVT. LTD. 2006 |
3 | E O T CRANE 3 METERS WIDE X 40 METERS LONG HEIGHT UNDER CRANE : 6 METERS CAPACITY: 5 METRIC TONS |
01 NO. | SMACO ENGG. PVT. LTD. 2003 |
4 | E O T CRANE 10 METERS WIDE X 95 METERS LONG HEIGHT UNDER CRANE : 8.5 METERS CAPACITY: 10 METRIC TONS |
01 NO. | V. M. ENGINEERS PVT. LTD. 2005 |
5 | E O T CRANE 10 METERS WIDE X 95 METERS LONG HEIGHT UNDER CRANE : 8.5 METERS CAPACITY: 15 METRIC TONS |
01 NO. | SHREE BALAJI ENGINEERING 2006 |
6 | E O T CRANE 16 METERS WIDE X 95 METERS LONG HEIGHT UNDER CRANE : 10.5 METERS CAPACITY: 30 METRIC TONS |
01 NO. | SHREE BALAJI ENGINEERING 2006 |
7 | E O T CRANE 16 METERS WIDE X 95 METERS LONG HEIGHT UNDER CRANE : 10.5 METERS CAPACITY: 20 METRIC TONS |
01 NO. | V. M. ENGINEERS PVT. LTD. 2005 |
8 | E O T CRANE 5 METERS WIDE X 40 METERS LONG HEIGHT UNDER CRANE : 5 METERS CAPACITY: 3 METRIC TONS |
01 NO. | V. M. ENGINEERS PVT. LTD. 2007 |
9 | CHAIN PULLY BLOCK CAPACITY: 3 METRIC TONS |
01 NO. | INDEF 1996 |
10 | CHAIN PULLY BLOCK CAPACITY: 5 METRIC TONS CAPACITY: 3 METRIC TONS |
02 NOS. 01 NO. |
ZEBRA WEBLIFT 2005 2005 |
11 | WIRE ROPE SLING LENGTH : 2 METERS DIA : 20 MM. CAPACITY: 20 METRIC TONS DIA : 30 MM. CAPACITY: 20 METRIC TONS DIA : 20 MM. CAPACITY: 10 METRIC TONS |
01 NO. 01 NO. 03 NOS. |
ZEBRA WEBLIFT 2005 2005 2005 |
12 | WIRE ROPE SLING LENGTH : 6 METERS DIA : 28 MM. CAPACITY: 35 METRIC TONS |
02 NOS. | ZEBRA WEBLIFT 2005 |
13 | D' SHACKLE DIA : 50 MM. CAPACITY: 35 METRIC TONS DIA : 42 MM. CAPACITY: 30 METRIC TONS DIA : 32 MM. CAPACITY: 10 METRIC TONS DIA : 30 MM. CAPACITY: 10 METRIC TONS DIA : 20 MM. CAPACITY: 05 METRIC TONS |
02 NOS. 02 NOS. 01 NO. 02 NOS. 02 NOS. |
ZEBRA WEBLIFT 2005 2005 2005 2005 2005 |
14 | PLATE BENDING MACHINE PLATE BENDING & CONE BENDING WITH PREPINCHING OF FOLLOWING SIZE : MINIMUM DIA : 650 MM MAXIMUM WIDTH : 3100 MM. TOP ROLL DIA : 560 MM. ADDITIONAL TOP ROLLER : 440 MM. ROLLING OF PLATE UPTO 70 MM THICK. |
01 NO. | MAKE : OWN MANUFACTURING : MARCH, 1998 & INSTALLATION : APRIL, 1998 |
15 | AIR PLASMA CUTTING MACHINE CAPACITY : ARRANGEMENT UPTO 60 MM THICK. |
01 NO. | ADVANCE POWER SOURCES MAY, 2005 |
16 | RECTIFIER WITH NITROGEN PLASMA CUTTING H.F. UNIT WITH WATER COOLING SYSTEM. MRD / PTM (400 AMPS) CAPACITY: ARRANGEMENT UPTO 48 MM THICK |
01 NO. | MEMCO MAY, 1996 |
17 | WELDING RECTIFIER CAPACITY : 600 AMPS. |
02 NOS. 04 NOS. 04 NOS. |
MEMCO JULY, 2006 MARCH, 2007 NOVEMBER, 2007 |
18 | HF UNIT FOR GTAW ( WITH WATER COOLING SYSTEM ) |
16 NOS. | ARC WELD EQUIPMENT 2006 |
19 | INVERTERISED WELDING MACHINE | 15 NOS. | ARC WELD EQUIPMENT 2006 |
20 | Co2 (MIG) WELDING MACHINES - 400 AMPS | 02 NOS. | PANASONIC 2004 |
21 | SAW MACHINE - 1200 AMPS | 02 NOS. | MOGORA 2006 & 2007 |
22 | SAW COLUMN & BOOM CAPACITY: STROKE VERTICAL : 6000 MM. HORIZONTAL : 6000 MM. |
01 NO. | MOGORA 2007 |
23 | SAW COLUMN & BOOM ALONGWITH BOOM MOUNTING TYPE HEAD & ALL INTER CONNECTION CABLES & CONTROLS CAPACITY: STROKE VERTICAL : 3000 MM. HORIZONTAL : 3000 MM. |
01 NO. | MOGORA 2010 |
24 | HYRAULIC POWER PRESS CAPACITY: 600 TONS X 5.5 METER WIDTH |
01 NO. | KIN HYDRAULIC SYSTEMS - 2006 |
25 | ELECTRODES DRYING OVENS STATIONERY CAPACITY: 50°C - 300°C & 30 Kgs. |
05 NOS. | HARIDAS INSTRU. MENTS & EQUIP. 2003 |
26 | ELECTRODES DRYING OVENS STATIONERY FOR LOW ALLOY STEEL CAPACITY: 50°C - 400°C & 50 Kgs. |
02 NOS. | HARIDAS INSTRU. MENTS & EQUIP. 2005 |
27 | ELECTRODES DRYING OVEN CHAMBER SIZE: 48" (H) X 40" (W) X 22" (D) STORE CAPACITY: 600 KG. OF 450 MM LONG WORKING TEMP: AMBIENT TO 100°C (MAX) |
01 NO. | HARIDAS INSTRU. MENTS & EQUIP. 2010 |
28 | LATHE MACHINE CAPACITY: 6-11" X 3-2" MAX SWING OVER BED = 18" |
01 NO. | CHHANIARA 1995 |
29 | DRILLING MACHINE CAPACITY: WDM 40 A (RADIAL TYPE) BASE PLATE SIZE: 800 X 550 MM. |
01 NO. | WHITESTAR 1995 |
30 | ELECTRONIC TUBE EXPANDER MACHINE WITH TORQUE CONTROL UNIT CAPACITY : (PM 0 TO PM 3) |
03 SETS | RALLI WOLF & POWER MASTER 2005 |
31 | HYDRAULIC TUBE PULLER CAPACITY: 1 - 1/2" |
01 SET | POWER MASTER 2005 |
32 | AIR COMPRESSOR (HIGH PRESSURE) HORIZONTAL AIR RECEIVER CAPACITY : 420 LETER / (12.5 Kg./Cm2) |
01 NO. | ELGI EQUIPMENT 2006 |
33 | AIR RECEIVER CAPACITY : 90 LETER / (9.0 Kg./Cm2) |
01 NO. | CROMPTON GREAVES 2003 |
34 | HIGH PRESSURE RECIPROCATING PUMP WITH TROLLY MOUNTED (FOR HYDRO TESTING) CAPACITY: WORKING PRESSURE 865 KG./CM2 |
01 NO. | GOMA ENGG. PVT. LTD. 2011 |
35 | ELECTRIC HYDRO TESTING PUMP CAPACITY OF DISPLACEMENT: 100 LITERS PER MINUTE & RANGE UPTO 250 KG./CM2 |
01 NO. | 2005 |
36 | HYDROSTATIC PRESSURE TEST EQUIPMENT CAP.: MAX. HYDROSTATIC PRESSURE 350 KG./CM2 |
01 NO. | SOLAR (INDIA) 2007 |
37 | TORQUE WRENCHES ADJUSTABLE TORQUE WRENCHES (CLICK TYPE) CAPACITY: 135 TO 275 KG./MTR. ADJUSTABLE TORQUE WRENCHES (CLICK TYPE) CAPACITY: 55 TO 140 KG./MTR. RACHET HANDLES TEE HANDLES EXTENSION BARS HEXAGONAL DEEP SOCKETS : M 12 TO M 56 HAND TORQUE MULTIPLIERS MAX.OUTPUT 9500 Nm. Multiplication Factor 1:25 ADJUSTABLE TORQUE WRENCHES (CLICK TYPE) CAPACITY: 140 TO 560 Nm/14-57 KG./FM. IMPACT SOCKET 2.5" SQ. DRIVE X 80 A/F (M52) O/D 135 MM MAX. IMPACT SOCKET : 1" SQ. DR. X 60 MM A/F IMPACT SOCKET : 1" SQ. DR. X 70 MM A/F |
01 NO. 01 NO. 06 NOS. 04 NOS. 02 NOS. 02 SETS EACH 01 NO. 01 NO. 01 NO. 02 NOS. 02 NOS. |
TRISTAR INDUSTRIAL TOOLS PVT LTD 2004 2004 2004 2004 2004 2004 2009 2009 2009 2011 2012 |
38 | TANK ROTATOR CAPACITY : 20 TONS CAPACITY : 50 TONS CAPACITY : 50 TONS CAPACITY : 30 TONS CAPACITY : 20 TONS |
01 SET 01 SET 02 SETS 02 SETS 02 SETS |
SHREERAM TRANSMISSIONS 2006 2006 2008 2010 2010 |
39 | PERMENANT FURNACE (DIESEL FIRED) SIZE OF FURNACE: LENGTH : 6000 MM. WIDTH : 3000 MM. HEIGHT : 2500 MM. |
01 NO. | MAKE: OWN 2012 |