Email id : info@electrosoftindia.com
-------------------------------
| ELECTROSOFT AUTOMATION | ||||
| S7/1, Jai Mata Di Compound, Thane Bhiwandi Road, Kalher, Thane | ||||
| Telefax : 02522-600608 Mob: 9821454898 | ||||
| List of testing Equipments | ||||
| Sr No | Description | Make | QTY | Name of Test |
| 1 | HV Tester, 5KV, 30 mA, 230VAC input | Agronic | 1 | HV Test |
| 2 | Megger, 1000VAC, 100MΩ | Rishabh | 1 | Insulation testing |
| 3 | Megger, 500VAC, 100MΩ | Nippen | 1 | Insulation testing |
| 4 | Multimeters | Motwane | 4 | AC,DC voltage, 2000mA current, resistance etc |
| 5 | Loading transformer, 1 phase, 1000Amps,4VAC | Perfect Electricals | 3 | Load test, Heat run test |
| 6 | Dimmer 0-460VAC, 16 Amps, 3 phase | Perfect Electricals | 1 | Load test, Heat run test |
| 7 | Dimmer 0-260VAC, 8 Amps, 1 phase | Perfect Electricals | 1 | Variable voltage |
| 8 | Cathode Ray Oscilloscope, 20MHz, | Aplab | 1 | Electronic pulses |
| 9 | CT, 5A/5A, 15VA | Perfect Electricals | 1 | Current injection in tripping circuits |
| 10 | CT, 100A/5A, 15VA | Perfect Electricals | 1 | Current injection in tripping circuits |
| 11 | Regulated power supply, 6-12-24-48VDC | Electrosoft | 1 | DC component testing |
| 12 | Continuity tester, Battery operated | Electrosoft | 1 | Continuity test |
| 13 | Contact less RPM meter | Meco | 1 | Measurement of speed |
| 14 | Gauge micrometer | Mitutoyo Japan | 1 | Measurement of sheet thickness |
-------------------------------
: S /7-1&2, Jai Mata Di Compound, Kalher Bhiwandi-421 302, Maharashtra (India)
: +91-982 1454 898, 869 2888 444
: info@electrosoftindia.com