Facilities





TOOL ROOM FACILITIES
No. | Facilities | Model | Manufacturer | M/C. Specification (mm) | RPM | No. of M/c. | Remark | Year of Mfg. |
1 | Vertical Machining Center | DMC 835 V | DECKEL MAHO | 835x510x510 (x*y*z*) Travel | 10,000 | 1 | Load Cap. 800 kg | 2008 |
2 | CNC MILLING | INTERACT MK2 | BRIDGEPORT | 450x350x150 (x*y*z*) Travel | 4000 | 1 | Load Cap. 200 kg | 1999 |
3 | CNC EDM | CM-434 C | CHMER | 630x400x350 (x*y*z) Travel | 50 Amp. | 1 | Load Cap. 1000 kg | 2008 |
4 | SUPER PRECISION LATHE | HLV | HARDINGE | Ø125 X 400 | 4000 | 1 | Load Cap. 250 kg | 1995 |
5 | HEAVY DUTY MILLING | ELLIOT | 900X400X300 | 200 | 1 | Load Cap. 500 Kg | 1999 | |
5 | HEAVY DUTY LATHE | Triumph 250 | Colchester | Ø250 X 500mm | 2500 | 1 | With DRO | 1992 |
6 | SURFACE GRINDER | 1810 | ELLIOT | 450x250x350 (x*y*z*) | 2200 | 1 | Load Cap. 200 kg | 1997 |
7 | RADIAL DRILL | - | CASER | ø40 x 1100 | 3600 | 1 | Load Cap. 1000 kg | 1992 |
8 | CAD | Power Shape10.0 | Delcam | 1 | Software | Latest Version | ||
9 | CAM | Power Mill 11.0 | DelCam | 2 | Software | Latest Version | ||
10 | CAD | Autocad 2004 | Autodesk | 1 | Software | - |







MOBILITY FACILITY
No. | Model | Make | Clamping Tonnage | Shot Capacity (gm) |
No. of Machines | Tie bar (mm x mm) |
Core Pull |
1 | Arburg 220-75-250 |
Germany | >25T | 45 | 1 | 220x220 | Yes |
2 | Aburg 320-210-750 |
Germany | >80T | 100 | 1 | 350x350 | Yes |
3 | Arburg 420M-1000-350 |
Germany | >100T | 180 | 1 | 420x420 | Yes |
4 | Arburg 470M-2000-675 |
Germany | >200T | 250 | 1 | 570x570 | Yes |
5 | Electronica 50T |
India | >50T | 80 | 1 | 350x350 | No |
5 | Electronica 100T |
India | >100T | 200 | 2 | 375x375 | No |
6 | Ferromatic Milacron | India | >350T | 520 | 2 | 660x660 | Yes |
7 | Ferromatic Milacron | India | >550T | 1150 | 1 | 920x920 | Yes |



