Condensing units
Polfrost condensing units are efficiently sized and can be constructed according to the technical specifications and temperature range requirements. These condensers are built using superior electrical components and proven designs. Each unit undergoes comprehensive performance and quality check before commissioning. This is why our clients trust us to offer a vast range of turnkey solutions across cooling and condenser requirements.
Description
Proper selection of components, condensor coils, fans, safety devices and protections are the salient features of Polfrost
condensing units. The condensing units suitable for various temperature ranges and construction accordingly are the
main feature of condensing unit, which otherwise people compare with air conditioning condensers.
Features
- Proper sizing of condensing units
- Proper fin spacing, airflow, CFM, cooling to the compressor are the principle features of the Polfrost Condensing units.
- Superior quality in-house sheet metal from GI sheets and powder coated components.
- Service valves, accumulators, liquid receivers, suction accumulators, driers and oil separators if required, form the main parts of the condensing units.
- Safety & electrical protections, sophisticated wiring are the primary features of the condensing units.
Specifications
Positive Series Data
POLFROST IDU & CDU TECHNICAL SPEC |
Package | S1TP | S1ATP | S2TP | S3TP | S4TP | S5TP |
Power Requirement | ||||||
V/ph/Hz | 240-1-50 | 240-1-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 |
Kw | 1.74 | 2.02 | 2.48 | 3.82 | 5.58 | 5.98 |
Compressor | EMERSON | EMERSON | EMERSON | EMERSON | EMERSON | EMERSON |
Displacement (m³/h) | 5.2 | 7.1 | 9 | 12.5 | 17.1 | 22.1 |
Defrost type | ||||||
ED | N.A | N.A | N.A | N.A | N.A | N.A |
HGD | N.A | N.A | N.A | N.A | N.A | N.A |
Refrigerant | R 404 | R 404 | R 404 | R 404 | R 404 | R 404 |
CDU Details | RCS1 | RCS1A | RCS2 | RCS3 | RCS4 | RCS5 |
MODEL NO | ||||||
L | 750 | 750 | 750 | 900 | 900 | 950 |
H | 540 | 540 | 540 | 700 | 700 | 750 |
W | 550 | 550 | 550 | 610 | 610 | 750 |
Row | 2Rows | 3 Rows | 3 Rows | 3 Rows | 4 Rows | 4 Rows |
Fan n x Ø mm | 1 x 350 mm | 1 x 350 mm | 1 x 350 mm | 1 x 450 mm | 1 x 450 mm | 2 x450 mm |
IDU Details | ||||||
MODEL NO | FES1 | 2FESA | 2FES2 | 2FES3 | 2FES4 | 2FES5 |
L | 865 | 1245 | 1245 | 1325 | 1325 | 1425 |
H | 425 | 420 | 420 | 585 | 585 | 595 |
W | 405 | 405 | 405 | 500 | 670 | 500 |
Row | 3 Rows | 3 Rows | 4 Rows | 3 Rows | 4 Rows | 4 Rows |
Fan n x Ø mm | 1 x 300 mm | 2 x 300 mm | 2 x 300 mm | 2 x 450 mm | 2 x 450 mm | 2 x 500 mm |
CFM (m³ x h) | 1074 | 2148 | 2148 | 6018 | 6018 | 9086 |
Negative Series Data
POLFROST IDU & CDU TECHNICAL SPEC |
Package | PKP SCI 04-11-7 E.D | PKP1 SCI 04-12-7 E.D | PKP1A SCI 06-12-7 E.D | PKP1B SCI 04-13-7 E.D | PKP2 SCI 06-13-7 E.D | PKP2A SCI 26-42-7 E.D | PKP3 SCI 24-43-7 E.D | PKP3A SCI 26-43-7 E.D | PKP5A SCI 36-A3-7 E.D | PKP5 SCI 04-11-7 E.D |
Power Requirement (kw) | ||||||||||
V/ph/Hz | 240-1-50 | 240-1-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 | 400-3-50 |
Kw | ( 1.8 k.w) | (3.62 K.W) | (4.59 k.w) | ( 5.44 k.W) | (6.86 k.w) | (8.81 k.w) | (10.09 k.w) | (13.22 k.w.) | (18.39 k.w) | (17.77 k.w) |
Compressor | Bitzer Make | Bitzer Make | Bitzer Make | Bitzer Make | Bitzer Make | Bitzer Make | Bitzer Make | Bitzer Make | Bitzer Make | Bitzer Make |
Displacement (m³/h) | 5.2 | 7.1 | 9 | 12.5 | 17.1 | 22.1 | ||||
Defrost type | ||||||||||
ED | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
HGD | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A | N.A |
Refrigerant | R 404 a | R 404 a | R 404 a | R 404 a | R 404 a | R 404 a | R 404 a | R 404 a | R 404 a | R 404 a |
CDU Details | ||||||||||
MODEL NO | RCN | RCN1 | RCS1A | RCN1B | RCN2 | RCN2A | RCN3 | RCN3A | RCN5A | RCN5 |
L | 558 | 736 | 914 | 914 | 914 | 1219 | 1219 | 1524 | ||
H | 533 | 750 | 762 | 762 | 762 | 762 | 914 | 914 | ||
Row | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | ||
Fan n x Ø mm | 1 x 350 mm | 1 x 450 mm | 2 x 350 mm | 2 x 400 mm | 2 x 400 mm | 2 x450 mm | 2 x450 mm | 2 x450 mm | ||
IDU Details | ||||||||||
MODEL NO | SCI 04-11-7 E.D | SCI 04-12-7 E.D | SCI 06-12-7 E.D | SCI 04-13-7 E.D | SCI 06-13-7 E.D | SCI 26-42-7 E.D | SCI 24-43-7 E.D | SCI 26-43-7 E.D | SCI 36-A3-7 E.D | SCI 46-B2-7 E.D |
L | 978 | 1578 | 1578 | 2178 | 2178 | 1880 | 2642 | 2642 | 3078 | 2378 |
H | 520 | 520 | 520 | 520 | 520 | 595 | 600 | 600 | 685 | 753 |
W | 420 | 474 | 474 | 420 | 474 | 484 | 484 | 484 | 518 | 564 |
Row | 4 | 4 | 6 | 4 | 6 | 6 | 4 | 4 | 6 | 6 |
Fan n x Ø mm | 1 x 300 mm | 2 x 300 mm | 2 x 300 mm | 3 x 300 mm | 3 x 300 mm | 2 x 400 mm | 3 x 400 mm | 3 x 400 mm | 3 x 450 mm | 2 x 500 mm |
CFM (m³ x h) | 1074 | 2148 | 2148 | 3221 | 3221 | 4720 | 7080 | 7080 | 9027 | 9086 |
Range
Condensing Units Range
- Range
- 1 ton
- 1.5 ton
- 2 ton
- 3 ton
- 4 ton
- 5 ton