Application of Capacitors
5R.No. | MFD | VOLTAGE | APPTICATIONS |
01 | 1.85,2,2.25,2.5 | 400VAC | Ceoling Fons |
02 | 4.00,6.00, 6.30 | 440 VAC | Cooler Motors 0.25 H.P. |
03 | 8.00 | 440 VAC; | Cooler Motors 0.50 H'P. & Exhaust Fons |
04 | 10 | 440 VAC | 1/2HP Monoblock & 1/2HP Low Head Pump. |
05 | 12.5 | 440 VAC | 1/2 HP Self-priming pump. |
06 | 15 | 440 VAC | 1/2Hp Monoblock Pump. |
07 | 20 | 440 VAC | 1.5 HP Monoblock Pump |
08 | 25 | 440 VAC | 'l HP Jet Pump & I Ton AC Unit |
09 | 36 | 440 VAC | .|.5 Ton AC Unit. |
10 | 45 | 440 VAC | 2 Ton Ac unit |
11 | 3.15 | 400 VAC | FTL 2 Nos of 40 WATTS |
12 | 4 | 250 VAC | FTL 1 No 40 Watts |
13 | 5.7 | 400cVAC | FTL I No 65 WATTS |
14 | 8 | 250 VAC | HPMV 1 No 80 WATTS LPSV 1 No 33 WATTS |
15 | 10 | 250 VAC | HPMV I No 125 WATTS HPSV I No 70 WATTS |
16 | 15 | 250 VAC | HPMY I No 250 WATTS |
17 | 20 | 250 VAC | HPMV 1 No 400 WATTS HPSV 1 No 150 WATTS |
18 | 33 | 250 VAC | HPSV 1 No 250 WATTS |
19 | 42 | 250 VAC | HPSV 1 No 400 WATTS |
20 | 40/60 | 230 VAC | 1/4H.P. Monoblock Pump |
21 | 60/80 | 230 VAC | l/3 H,P. Monoblock Pump |
22 | 80/100 | 230 VAC | 1/2H.P. Monoblock Pump |
23 | 1W/120 | 230 VAC | 3/4H.P. Monoblock Pump |
24 | 120/1fi | 230 VAC | 1 H.P. Monoblock Pump |
25 | 150/2W | 230 VAC | 1 1/2H.P. Monoblock Pump |
26 | 200/250 | 230 VAC | 2 H.P. Monoblock Pump |
Note
A) FIL : Fluorescent Tube Light'
B) HPMV : High Pressure Mercury Vapour Lamp
C) HPSV : High Pressure sodium VaPour Lamp
D) LPSV : Low Pressure Sodium Vapour Lamp
E) AC : Air Conditioning