Permanent Magnetic Lifter
| Lifting Capacity Kg. |
Length |
Width |
Height (mm) |
Self Weight Kg. |
| 100 Kg. | 92 | 64 | 67 | 3 |
| 200 Kg. | 163 | 90 | 91 | 8.6 |
| 300 Kg. | 162 | 92 | 91 | 9 |
| 500 Kg. | 233 | 122 | 118 | 23 |
| 600 Kg. | 233 | 120 | 121 | 24 |
| 1000 Kg. | 286 | 148 | 140 | 55 |
| 2000 Kg. | 396 | 187 | 185 | 125 |
