Drift Eliminators
- Home
- Our Products
Characteristics | DrifEl146 | SP100 | SP-14645 | SP 14656 | SP-S130 | SP-S145 |
---|---|---|---|---|---|---|
Type Of Structure | Extruded Double wall | Extruded single walled | Extruded single walled | Extruded single walled | Cellular | Cellular |
Maximum Face Velocity | 5.0 m/sec | 4.5m/sec | 4.5m/sec | 4 m/sec | 4.5 m/sec | 4.5 m/sec |
Module Length | Any | Any | Any | Any | Can be chosen in 600-mm increments |
Can be chosen in 600-mm increments |
Module Width | Any | Any | Any | Any | Can be chosen in 600-mm increments |
Can be chosen in 600-mm increments |
Distance Between Profiles | 56.5mm | 36.5mm | 45mm | 56mm | 20mm | 20mm |
Recommended spacing between supports | 2000mm | 1500mm | 1500mm | 1500mm | 800mm | 800mm |
Average Weight | 8.15 kgs/m2 | 6.6 kgs/m2 | 7.2 kgs/m2 | 6.3 kgs/m2 | 7.6 kg/m2 | 8.5 kgs/m2 |
Surface area per unit volume | M²/m³ ft²/ft³ |
250 76 |
158 48 |
147 45 |
120 36 |
158 48 |
Drift loss limit | 0.003% | 0.05% | 0.005% | 0.1% | 0.001% | 0.0005% |