Facilities
Facilities
| Sr. No. | Machines | Nos. | Capacity |
| 1 | Automats | 4 | 60 mm |
| 2 | Centerless Grinding | 3 | 100mm |
| 3 | Thread Rolling M/c | 4 | 100mm |
| 4 | Lathes | 4 | ---- |
| 5 | Copy Turning Machines | 3 | ---- |
| 6 | Drilling machine | 2 | ---- |
| 7 | Milling Machines | 1 | ---- |
| 8 | Straightening Machine | 1 | ---- |
| 9 | CNC turning centers | 3 | ----- |
| 10 | VMC Machine | 1 | ----- |
Forging Facilities
| Sr. No. | Machines |
| 1 | 150 Tonnes Friction Screw Press |
| 2 | 75 Tonnes Power Press |
| 3 | 25 KVA Electrical Resistance Heating Machine |
| 4 | 50 KVA Metal Gathering Machine |
Heat Treatment facility
| Sr. No. | Machines | Objective |
| 1 | Pot Size | 200 Kg. |
| 2 | Hardening furnace | Controlled atmosphere / Case carburising |
| 3 | Hardening furnace | Batch type forced air circulation, electrical |
| 4 | Hardening furnace | Used for light tempering electrical |
Pit type Gas Carburising F/C - 2 Nos.
| 1. | Dimensions | 20" dia. ht.- 40" |
| 2 | Maximum Capacity | 200 |
| 3 | Power Rating | 36 |
| 4 | Heating | Electrically heated |
| 5 | Atmosphere | Methanol / Acetone |
| 6 | Atmosphere control | Oxygen probe - Raskin make ( 00-1200 mv ) |
| 7 | Maximum Temperature | 1000 degree C |
| 8 | Temperature Controllers | ----- |