| MACHINE DESCRIPTION | MAKE | QTY. IN NOS. |
|---|---|---|
| 150 T | ZETAI | 01 |
| 160 T | LK (AUTOMATIC) | 01 |
| 280 T | LK (AUTOMATIC) | 02 |
| 500 T | LK (AUTOMATIC) | 02 |
| 400 T | LK (AUTOMATIC) | 02 |
| 650 T | TOYO | 02 |
| MELTING FURNACE | 01 | |
| SHOT BLASTING-HANGER | TECHNO BLAST | 02 |
| SHOT BLASTING-ROTARY | SURFEX | 02 |
| TRIMMING PRESS- 30 T | LOCAL | 05 |
| BAND SAW | LOCAL | 02 |
| CRANE-5T | SANTEK | 01 |
| ELECTRIC FURNACES | ENERGY SYSTECH | 11 |
| DEGASING UNIT | PYROTEK | 01 |
| DENSITY TESTING EQUIP. | PYROTEK | 01 |






