Facilities
| List of Machinery & Equipments | Quantity |
|---|---|
| 27” CUPOLA FURNACE | 1 |
| PNEUMATIC JOLTING MACHINE | 10 |
| HAND MOULDING MACHINE | 12 |
| STEEL FABRICATED MOULDING BOXES (DIFFERENT SIZES) | 850 |
| SHOT BLASTING MACHINE | 2 |
| TUMBLING BARREL | 1 |
| SAND DRYER | 1 |
| CORE SAND MIXER(300 Kg) | 1 |
| CORE SAND MIXER(150 Kg) | 1 |
| CORE SAND MIXER(1000 Kg) | 1 |
| SAND MULLER | 1 |
| FLEXIBLE GRINDER | 15 |
| BENCH GRINDER | 2 |
| 1 HP AIR COMPRESSOR | 1 |
| 3 HP AIR COMPRESSOR | 1 |
| ELECTRIC HAND BLOWER | 2 |
| SAND SCREENING MACHINE | 1 |
| SAND RECLAMATION MACHINE | 1 |
| MAGNETIC SEPERATOR | 1 |











