Indigenous Anadig Make Engine Room Instrumentation for EKM submarine
Indigeneous anadig make Engine Room Instrumentation for EKM submarine. Cakt - 02 For shafting and bearing temperature monitoring system Cakt - 05 For diesel auxiliary temperature monitoring system Cakt - 06 For battery temperatures monitoring system
| CAKT -02 | CAKT-05 | CAKT- 06 | |
| Channels | 24 Nos | 06 Nos | 12 Nos |
| Range | 0-100șC | 0-100° C | 0-100° C |
| Accuracy | 0.5% of FSD ±1 Digit | 0.5% of FSD ±1 Digit | 0.5% of FSD ±1 Digit |
| Sensor | 3 wire PT - 46 | 3 wire PT - 46 | 3 wire PT - 46 |
| Scan Time | Adjustable 1-20 Sec | Adjustable 1-20 Sec | Adjustable 1-20 Sec |
| Display | 4 Digit for parameter | 4 Digit for parameter | 4 Digit for parameter |
| 2 Digit for channel | 2 Digit for channel | 2 Digit for channel | |
| 2 Digit for Function | 2 Digit for Function | 2 Digit for Function | |
| Alarm | Individual Alarm | Individual Alarm | Individual Alarm |
| Alarm Contacts | NC - C - No Contact Common for all channel | NC - C - No Contact Common for all channel | NC - C - No Contact Common for all channel |
| Alarm Indication | One LED for each channel | One LED for each channel | One LED for each channel |
| Power Supply | 220V AC, 400 Hz | 127V AC, 50 Hz | 220V AC, 400 Hz |
| Sensor Open Indication | Open message | Open message | Open message |
| Sensor Short Indication | Short message | Short message | Short message |
| Zero Check | Provided | Provided | Provided |
| Cal Check | Provided | Provided | Provided |
| Signal Check | Provided | Provided | Provided |
| Signal Reset | Provided | Provided | Provided |
| Output | Common relay | Common relay | Common relay |
| Zero Check | Provided | Provided | Provided |
| Program Security | By software and hardware | By software and hardware | By software and hardware |

