Commercial Sewage Treatment Plant
Approx. Price: Rs 9.4 Lakh / Plant
Product Details:
| Capacity (KLD/MLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | Up to 100 m3/day |
| AMC Provided | No |
| Application Industry | Residential & Commercial Building |
| Capacity | 75 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Installation Type | Prefabricated |
| Material Of Construction | Carbon Steel |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
A commercial sewage water treatment system aids in the reduction of harmful components found in wastewater generated by large commercial developments. It is used in situations where there is a large number of people visiting or present on the premises.