Infrastructure

LIST OF MACHINERY
| Sr.No. | Name | Quantity | 
| 1 | Circular Saw | 3 | 
| 2 | Electric planner | 1 | 
| 3 | Hand Circular saw | 2 | 
| 4 | Electric Hand Planner | 2 | 
| 5 | One man saw (Electrically operated) | 1 | 
| 6 | Lathe machine | 1 | 
| 7 | Shaping Machine | 1 | 
| 8 | Nail Plucker | 3 | 
| 9 | Hammers | As many | 
| 10 | Gauge machine | 1 | 



						
						
					
						
					
						
					
						
					
