Design protects birds from leg and beak injuries throughout transportation.
Unrestricted airflow keeps birds cool and comfortable in transit.
Cleaning by water or steam keeps the cage hygienic for every trip.
Stress-free transport results in minimum bird weight shrinkage.
High stability with secure stacking and locking arrangement.
Simple push-fit self-locking assembly — no tools required.
Perforated flooring keeps birds clean and dry during transport.
Choose the door configuration that suits your operation — see models below.

Wide top opening for easy loading of birds.

Flexible loading from top or side for faster handling.

Extra-wide opening for effortless bird access.

Sized for breeder birds with secure top-door access.
| Measurements | CM | Inches |
|---|---|---|
| Broiler & Breeder cages | 91 × 56 × 22.5 | 36 × 22 × 9 |
| 91 × 56 × 27.6 (available with side door) | 36 × 22 × 11 | |
| 91 × 56 × 32 (available with side door) | 36 × 22 × 12.5 | |
| 91 × 56 × 36 | 36 × 22 × 14 | |
| Top door size | 30.5 × 27 | 12 × 10.5 |
| Size of top opening | 84 × 48.5 | 33 × 19 |
| Capacity | 12–14 broilers / 2 kg each | |
| Measurements | CM | Inches |
|---|---|---|
| Breeder cages | 75 × 55 × 32 | 30 × 21 × 12.5 |
| Top Door Size | 36 × 27 | 12 × 10.5 |
| Capacity | 6–7 birds / 3 kg each | |
| 8–9 birds / 2 kg each | ||
| 12–14 birds / 1.5 kg each | ||
Simple push-fit self-locking assembly means the cages click together in seconds — convenient for bird transport and flat-pack storage when not in use.