Rounds & Squares
We supply prime Rounds & Square Bars.
Make : SAIL, RINL, Raipur Rolling, Indore Rolling
Lengths Available : The available length is 5 to 7 meters
Grades : Mild Steel, High Tensile, EN8, EN9, Bright Bars
| Square Size in mm | Average Weight | |
|---|---|---|
| KG/MTR | KG/FT | |
| 10 x 10 | 0.8 | 0.2 |
| 12 x 12 | 1.1 | 0.3 |
| 16 x 16 | 2 | 0.6 |
| 20 x 20 | 3.14 | 1 |
| 25 x 25 | 4.9 | 1.5 |
| 32 x 32 | 8 | 2.4 |
| 40 x 40 | 12.6 | 3.8 |
| 50 x 50 | 19.6 | 6 |
| 56 x 56 | 24.6 | 7.5 |
| 63 x 63 | 31.2 | 9.5 |
| Round Size in mm | Average Weight | |
|---|---|---|
| KG/MTR | KG/FT | |
| 12 | 0.9 | 0.3 |
| 14 | 1.2 | 0.4 |
| 16 | 1.6 | 0.5 |
| 18 | 2 | 0.6 |
| 20 | 2.5 | 0.8 |
| 22 | 3 | 0.9 |
| 25 | 3.9 | 1.2 |
| 28 | 4.8 | 1.5 |
| 30 | 5.55 | 1.69 |
| 32 | 6.3 | 1.9 |
| 36 | 8 | 2.44 |
| 40 | 9.9 | 3 |
| 45 | 12.49 | 3.81 |
| 50 | 15.4 | 4.7 |
| 56 | 19.34 | 5.89 |
| 60 | 22.2 | 6.8 |
| 63 | 24.47 | 7.46 |
| 65 | 26.05 | 7.94 |
| 70 | 30.2 | 9.2 |
| 78 | 37.51 | 11.43 |
| 80 | 39.5 | 12 |
| 85 | 44.55 | 13.58 |
| 90 | 50 | 15.2 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.6 | 22.74 |
| 125 | 96.34 | 29.36 |
