LEO-CHILL SC Series Chillers
LEO-CHILL SC Series Chillers
- Full line of Air-Cooled and Water-Cooled chillers provide efficient and accurate cooling for all processing applications having a temperature range from (-) 200C to (+) 150C.
- LEO-CHILL range of Chillers has been engineered to offer many features in a Compact,Space constraint design.
- LEO-CHILL range of Chillers features Non-Corrosive components in both the refrigeration and fluid handling circuits. Combined with a durable supply pump, Stainless Steel insulated Storage tank and Stainless Steel Evaporator.
- To ensure Precise process Fluid Temperatures a Microprocessor based Temperature Controller is standard on the 2 Ton to 7.5-Ton chillers.
- Well-designed, easy to operate, in built Control Panel incorporating fuses, Switchgears, LED displays for Fault Detection is a standard feature in the full range of chillers.
- APPLICATIONS: Plastic Processing / Blow and Injection Molding / Pet Blow / Extruders / Aerated Water Industry/ Plating industry / Chemical industry/ Induction Heating and Alcohol manufacturing.
Specifications for Chillers
| DETAILS | SC 1.5T AC/WC | SC 2T AC/WC | SC 3T AC/WC | SC 5T AC/WC | SC 7.5T AC/WC |
|---|---|---|---|---|---|
| Refrigeration Capacity | 1.5 TR | 2 TR | 3 TR | 5 TR | 7.5 TR |
| Capacity in Kcal/Hr | 4788 | 6000 | 9075 | 15125 | 23048 |
| Cooling Medium for refrigerant | Air/Water | Air/Water | Air/Water | Air/Water | Air/Water |
| Water Temperature at Outlet | 160C | 160C | 160C | 160C | 160C |
| Water Flow rate | 1000 LPH | 3000 LPH | 9900 LPH | 9900 LPH | 9900 LPH |
| Refrigerant | R22 | R22 | R22 | R22 | R22 |
| Condenser | Air Water | Air Water | Air Water | Air Water | Air Water |
| Condensing Temperature | 55/400C | 55/400C | 55/400C | 55/400C | 55/400C |
| Evaporation Temperature | 100C | 100C | 100C | 10C0 | 100C |
| Compressor Make | Emerson | Emerson | Emerson | Copeland | Copeland |
| Power | 1.75 Kw | 2.1 Kw | 3.32 Kw | 5.86 Kw | 7.6 Kw |
| Total BHP | 2.34 BHP | 3.3 BHP | 4.45 BHP | 7.86 BHP | 10.18 BHP |
| Chiller Type SS | Multi Tube | Multi Tube | Multi Tube | Multi Tube | Multi Tube |
| Chilled Water Primary Pump | XL | XL | XL | XL | Kirloskar |
| MOC | SS 304 | SS 304 | SS 304 | SS 304 | Cast Iron |
| Qty | 1 | 1 | 1 | 1 | 1 |
| HP | 0.5 HP | 1.0 HP | 1.0 HP | 1.0 HP | 2.0 HP |
| SS Tank | 30 Ltrs | 30 Ltrs | 40 Ltrs | 60 Ltrs | 150 Ltrs |
| Size of Unit L X B X H | 40 x 25 x 44 | 44 x 25 x 44 | 44 x 24 x 49 | 55 x 27 x 53 | 43 x 39 x 53 |
| Total Electrical Power | 3.5 HP | 4 HP | 6 HP | 7.86 HP | 11.18 HP |
Note:The above compressor Kw are based on evaporation temperature of +100C
HOW TO CALCULATE THE CAPACITY OF YOU CHILLING PLANT.
EXAMPLE: CALCULATE THE CAPACITY OF CHILLING PLANT REQUIRED FOR BLOW MOLDING MACHINE, HAVING A PLASTICIZING CAPACITY OF 2400 Kg in 24 Hrs. WHERE INLET TEMPERATURE OF MATERIAL IS 1800c
| Sr No | Description of Machine | Plastising Capacity 24 hrs | Total Prod In Kg /Hr |
|---|---|---|---|
| 1 | BLOW MOLDING MACHINE | 2400 | 100.00 |