PLANT AREA :- Total Area: 15000 Sq. ft., Built-up Area : 4000 Sq. ft
POWER SUPPLY: 400 HP:- Installed Capacity: 150 Tons, Utilised Capacity : 90 Tons
| Machine Make | Clamping Force | Shot Weight (Gms) | Tie rod Dist. HXV | Quantity |
|---|---|---|---|---|
| Ferromatic | 100 | 84 | 325x310 | 1 |
| Ferromatic | 110 | 99 | 325x310 | 2 |
| Ferromatic | 125 | 155 | 435x435 | 1 |
| Ferromatic | 200 | 303 | 510x510 | 2 |
| Ferromatic | 300 | 448 | 620x620 | 2 |
| Ferromatic | 350 | 720 | 620x620 | 1 |
| MACHINE TYPE | MAKE | CAPACITY | QTY |
|---|---|---|---|
| VMC | HASS | 760X406X500 | 1 |
| EDM | ELECTRONICA | 800X450X300 | 1 |
| EDM | CHMER | 800X400X250 | 1 |
| WIRE CUT | CHMER | 400X300X225 | 1 |
| Surface Grinder | Imported | 700x300x250 | 1 |
| Milling m/c | Imported | 1000x450x350 | 1 |
| M1TR | MANFORD | 700X450X350 | 1 |
| Instrument | Make | Capacity | Qty |
|---|---|---|---|
| Varnier Caliper | Mitutoyo | 0 – 150 mm | 2 Nos |
| Varnier Caliper | Mitutoyo | 0 – 300 mm | 2 Nos |
| Bore Gauge | Mitutoyo | 18 – 75 mm | 2 Nos |
| Micrometer | Mitutoyo | 0 – 25 mm | 2 Nos |
| Micrometer | Mitutoyo | 25 – 50 mm | 2 Nos |
| Micrometer | Aerospace | 50 – 75 mm | 2 Nos |
| Pin gauge | Samarth | 0.5 – 10 mm | 1 Set |
| Slip Gauge | Precise | 0.5 - 100 mm | 1 set |
| Measuring scale | Vertex | 1 – 3000 mm | 1 Nos |
| Varnier Caliper | Vertex | 0 – 600 mm | 1 Nos |
| Digital Height G. | Baker | 0 – 600 mm | 1 Nos |
Lorem Ipsum is simply dummy text of the printing and typesetting industry.
Need to Help Line?
Teams
Projects
Awards
Happy Clients