| PRODUCT NAME | CAS |
| Diminazene Aceturate, Diminazene Diaceturate | 908-54-3 |
| Homidium Chloride | 602-52-6 |
| Nitroxynil | 1689-89-0 |
| Clorsulon | 60200-06-8 |
| Parvaquone | 4042-30-2 |
| Buparvaquone | 88426-33-9 |
| Isometamidium Chloride Hydrochloride | 34301-55-8 |
| Carprofen | 53716-49-7 |
| Toldimfos Sodium | 575-75-7 |
| Butaphosphan | 17316-67-5 |
| Imidocarb Dipropionate | 55750-06-6 |
| Triclabendazole | 68786-66-3 |
| Amitraz | 33089-61-1 |
| Marbofloxacin | 144060-53-7 |
| Praziquantel | 55268-74-1 |
| Ractopamine HCl | 90274-24-1 |
| Flunixin Meglumine | 42461-84-7 |
| S-Methoprene | 65733-16-6 |
Diminazene Aceturate, Diminazene Diaceturate
| Synonyms | : | Diminazene Diaceturate; 4,4 ¢ -(diazoamino)dibenzamidine Diaceturate |
| Molecular Formula | : | C22H29N9O6•4H2O |
| Formula Weight | : | 587.6 |
| CAS Registry Number | : | 908-54-3 |
![]() |
||
|
Therap-Cat-Vet: Antiprotozoal (Trypanosoma, Babesia). |
||
| » Specifications : | ||
| Pharmacopoeia | : | B.Vet.C-65/In-house Specifications |
| Description | : | Lemon Yellow powder, odourless |
| Identification Melting point | : | 210°C - 217°C |
| Acidity | : | pH @ 1% Solution 5.8 to 6.5 |
| Chloride | : | <0.02% |
| Loss on Drying at 70`C (In vac | : | 10%-13% |
| Sulphated Ash | : | < 0.1% |
| Assay | : | 98%-101% |
| Total Impurity : HPLC | : | < 2.0% |
| Individual Impurity: HPLC1-(4Amidinophenyl)-3-(4carbamoylphenyl)-triazine | : | < 1.0% |
Homidium Chloride
| Synonyms | : | 3,8-Diamino-5-ethyl-6-phenylphenanthridinium chloride 2,7-diamino- 9-phenyl-10-ethylphenanthridinium chloride |
| Molecular Formula | : | C21H20ClN3 |
| Formula Weight | : | 349.87 |
| CAS Registry Number | : | 602-52-8 |
![]() |
||
|
Therap-Cat-Vet: Antiprotozoal (Trypanosoma). |
||
| » Specifications : | ||
| Description | : | Dark red crystalline powder |
| Identification Melting point | : | Complies with standard |
| Solubility | : | Soluble in 5 parts water |
| pH | : | 4.0-7.0 |
| Loss on Drying | : | <10% |
| Sulphated Ash | : | < 0.1% |
| Assay | : | >95% |
Nitroxynil
| Synonyms | : | 4-hydroxy-3-iodo-5-nitrobenzonitrile |
| Molecular Formula | : | C 7 H 3 IN 2 O 3 |
| Molecular Formula | : | C 7 H 3 IN 2 O 3 |
| Formula Weight | : | 290.0 |
| CAS Registry Number | : | 1689-89-0 |
![]() |
||
|
Therap-Cat-Vet: Anthelmintic (fasciolicide). |
||
| » Specifications: | ||
| Pharmacopiea | : | BP |
| Description | : | Yellow crystalline powder |
| Identification Infrared Spectrum | : | Complies with standard |
| Melting Point | : | 136°C-139°C |
| Loss on Drying | : | <1.0% |
| Inorganic Iodide | : | <500 ppm |
| Sulphated Ash | : | < 0.1% |
| Assay | : | >98% - 101% |
| Microbial Content | : | Complies |
Clorsulon
| Synonyms | : | 4-Amino-6-(trichloroethenyl)-1,3-benzenedisulfonamide 4-amino-6-(trichlorovinyl)-m-benzenedisulfonamide |
| Molecular Formula | : | C 8 H 8 Cl 3 N 3 O 4 S 2 |
| Formula Weight | : | 380.66 |
| CAS Registry Number | : | 60200-06-8 |
![]() |
||
Therap-Cat-Vet: Anthelmintic (Trematodes). |
||
| » Specifications: | ||
| Pharmacopiea | : | USP |
| Description | : | White Crystalline Powder |
| Identification Infrared Spectrum | : | Complies |
| Melting Point | : | 197°C - 203°C |
| Loss on Drying | : | <0.5% |
| Heavy metals | : | <0.003% |
| Sulphated Ash | : | < 0.1% |
| Assay | : | >98% - 101% |
| Chromatographic Purity | : | Single Impurity < 0.5 % Total Impurities < 2.0% |
Parvaquone
| Synonyms | : | 2-Cyclohexyl-3-hydroxy-1,4-naphthalenedione2-cyclohexyl-3-hydroxy-1,4 naphthoquinone; 2-hydroxy-3-cyclohexyl-1,4-naphthoquinone |
| Molecular Formula | : | C16H16O3 |
| Formula Weight | : | 256.30 |
| CAS Registry Number | : | 4042-30-2 |
![]() |
||
| Therap-Cat-Vet: Antiprotozoal (Theileria) | ||
| » Specifications : | ||
| Description | : | Yellow crystalline powder. No visible evidence of contamination by foreign matter. |
| Identification | : | a. Infrared Spectrum is concordant with reference standard b. TLC: The retention time of the principle spot in the test solutions is identical with that of principle spot in the reference solution |
| Melting Point | : | 134 - 137°C |
| Residue on Ignition | : | Not more than 0.2% |
| Heavy Metals | : | Not more than 20ppm |
| Water | : | Not more than 1.0% |
| Related Compounds (TLC-1) | : | Single
Impurity: Not more than 0.5% Total Impurities: Not more than 1.0% |
| Related Compounds (TLC-2) | : | Single
Impurity: Not more than 0.5% Total Impurities: Not more than 1.0% |
| Assay | : | 99.0 to 101.0% on an anhydrous basis |
| Clarity of Solution | : | a.
Not more than 5.0 FTU b. Clear solution. |
| Residual Solvents | : | Ethanol: Not more than 2000ppm Total: Not more than 2000ppm |
Carprofen
| Synonyms | : | 6-Chloro-a-methyl-9H-carbazole-2-acetic acid |
| Molecular Formula | : | C15H12ClNO2 |
| Formula Weight | : | 273.72 |
| CAS Registry Number | : | 53716-49-7 |
![]() |
||
| Therap-Cat-Vet: Anti-inflammatory | ||
Buparvaquone
| Synonyms | : | 2-[[4-(1,1-Dimethylethyl)cyclohexyl]methyl]-3-hydroxy-1,4-naphthalenedione2-[(4-tert- butylcyclohexyl)methyl]-3-hydroxy-1,4-naphthoquinone |
| Molecular Formula | : | C21H26O3 |
| Formula Weight | : | 326.43 |
| CAS Registry Number | : | 88426-33-9 |
|
||
| Therap-Cat : Antiprotozoal (Theileria). | ||
Isometamidium Chloride Hydrochloride
| Synonyms | : | 3-Amino-8-[3-[3-(aminoiminomethyl)phenyl]-1-triazenyl]-5-ethyl-6-phenylphenanthridinium chloride hydrochloride |
| Molecular Formula | : | C28H26ClN7.HCl |
| Formula Weight | : | 363 |
| CAS Registry Number | : | 34301-55-8 |
|
||
| Therap-Cat-Vet: Antiprotozoal (Trypanosoma). | ||
Toldimfos Sodium
| Synonyms | : | (4-Dimethylamino-o-tolyl)phosphonous acid sodium salt |
| Molecular Formula | : | C9H13NNaO2P |
| Formula Weight | : | 221.17 |
| CAS Registry Number | : | 575-75-7 |
![]() |
||
| Therap-Cat-Vet: Phosphorus source | ||
Butaphosphan
| Synonyms | : | Butaphosphan; (1-Butylamino-1-methyl-ethyl)-phosphinic acid |
| Molecular Formula | : | C7H18NO2P |
| Formula Weight | : | 179.20 |
| CAS Registry Number | : | 17316-67-5 |
![]() |
||
| Therap-Cat-Vet: Phosphorus source | ||
Imidocarb Dipropionate
| Synonyms | : | N,N¢-Bis[3-(4,5-dihydro-1H-imidazol-2-yl)phenyl]urea dipropionate |
| Molecular Formula | : | C25H32N6O7 |
| Formula Weight | : | 528.56 |
| CAS Registry Number | : | 55750-06-6 |
![]() |
||
| Therap-Cat-Vet: Antiprotozoal (Babesia) | ||
Triclabendazole
| Synonyms | : | 5-Chloro-6-(2,3-dichlorophenoxy)-2-methylthio-1H-benimidazole |
| Molecular Formula | : | C14H9Cl3N2OS |
| Formula Weight | : | 359.66 |
| CAS Registry Number | : | 68786-66-3 |
![]() |
||
| Therap-Cat: Anthelmintic (fasciola) | ||
Amitraz
| Synonyms | : | N'-(2,4-Dimethylphenyl)-N-[[(2,4-dimethylphenyl)imino]methyl]-N-methylmethanimidamide, N-methyl-N'-2,4-xylyl-N-(N-2,4-xylylformimidoyl)formamidine; N,N-di-(2,4 xylyliminomethyl)methylamine; 2-methyl-1,3-di-(2,4-xylylimino)-2-azapropane; 1,5-di-(2,4-dimethylphenyl)-3-methyl-1,3,5-triazapenta-1,4-diene; N-methylbis(2,4-xylyliminomethyl)amine |
| Molecular Formula | : | C19H23N3 |
| Formula Weight | : | 293.41 |
| CAS Registry Number | : | 33089-61-1 |
![]() |
||
| Therap-Cat-Vet:Ectoparasiticide | ||
Marbofloxacin
| Synonyms | : | 9-Fluoro-2,3-dihydro-3-methyl-10-(4-methyl-1-piperazinyl) - 7-oxo-7H-pyrido[3,2,1- ij][4,1,2] benzoxadiazine-6-carboxylic acid |
| Molecular Formula | : | C17H19FN4O4 |
| Formula Weight | : | 362.35 |
| CAS Registry Number | : | 115550-35-1 |
![]() |
||
| Therap-Cat-Vet: Antibacterial | ||
Praziquantel
| Synonyms | : | 2-(Cyclohexylcarbonyl)-1,2,3,6,7,11b-hexahydro-4H-pyrazino[2,1-a]isoquinolin-4-one |
| Molecular Formula | : | C19H24N2O2 |
| Formula Weight | : | 312.41 |
| CAS Registry Number | : | 55268-74-1 |
![]() |
||
| Therap-Cat-Vet : Anthelmintic Regulatory Status : DMF in CTD |
||
Ractopamine HCl
| Synonyms | : | 1-(4-Hydroxyphenyl)-2-[1-methyl-3-(4-hydroxyphenyl)-propylamino]ethanol HCl; N-[2-(4-Hydroxyphenyl)-2-hydroxyethyl]-1-methyl-3-(4-hydroxyphenyl)propylamine Hydrochloride |
| Molecular Formula | : | C18H23NO3.HCl |
| Formula Weight | : | 337.84 |
| CAS Registry Number | : | 90274-24-1 |
![]() |
||
| Therap-Cat-Vet : Animal growth promotant Regulatory Status : DMF in CTD |
||
Flunixin Meglumine
| Synonyms | : | 2-[[2-Methyl-3-(trifluoromethyl)phenyl]amino]-3-pyridinecarboxylic acid meglumine |
| Molecular Formula | : | C14H11F3N2O2.C7H17NO5 |
| Formula Weight | : | 491.46 |
| CAS Registry Number | : | 42461-84-7 |
![]() |
||
| Therap-Cat-Vet : NSAID Regulatory Status : DMF in CTD |
||
S-Methoprene
| Synonyms | : | (2E,4E,7S)-11-Methoxy-3,7,11-trimethyl-2,4-dodecadienoic acid 1-methylethyl ester; Isopropyl (2E,4E,7S)-11-methoxy-3,7,11-trimethyl-2,4-dodecadienoate |
| Molecular Formula | : | C19H34O3 |
| Formula Weight | : | 310.47 |
| CAS Registry Number | : | 65733-16-6 |
![]() |
||
| Therap-Cat-Vet : Insect growth regulator Regulatory Status : DMF in CTD |
||

















