• F/32 , Meghdoot Industrial Estate, Sativali Road, Vasai East, Dist. Palghar

H.P. Water Jet Cleaning System Range 30 to 275 Bar STANDARD SERIES

Model Pressure
in bar
Flow Rate
LPM
RPM Powre
KW/HP
Power Supply L.W.H. Weight
PE-LW-3020S-30 30 11 1440 1.5/2 230/415 V 50 HZ. 900X320X900 35 kg
PE-LW-3030S-90 90 11 1440 2.2/3 230/415 V 50 HZ. 900X320X900 35 kg
PE-LW-K2020E 150 8 1440 2.2/3 230/415 V 50 HZ. 675X360X490 35 kg
PE-LW-3030S-150 150 11 1440 3.1/4 415 V 50 HZ. 900X320X900 35 kg
PE-ZW-4030S 200 15 1440 5.5/7.5 415 V 50 HZ. 900X650X1160 110 kg
PE-FW24030S 275 15 1440 7.5/11.5 415 V 50 HZ. 900X350X1100 125 kg

H.P. Water Jet Cleaning System Range 250 to 500 Bar PREMIUM HEAVY DUTY SERIES

Model Pressure
in bar
Flow Rate
LPM
RPM Powre
KW/HP
Power Supply L.W.H. Weight
PE-RW5530S 200 21 1440 7.7/10.5 415 V 50 HZ. 900X500X950 125 kg
PE-TW8030S 200 33 1440 12.7/17 415 V 50 HZ. 1000X400X500 250 kg
PE-TW8036S 250 33 1440 155.3/20.5 415 V 50 HZ. 1000X400X500 250 kg
PE-TW4450S 350 18 1440 11.7/15.5 415 V 50 HZ. 1150X530X1050 175 kg
PE-TW5570S 500 22 1440 20.5/27.9 415 V 50 HZ. 1300X650X1260 300 kg
PE-500/30 500 30 1440 27.3/37 415 V 50 HZ. 1300X650X1260 300 kg

H.P. Water Jet Cleaning System Range 250 to 500 Bar PREMIUM HEAVY DUTY SERIES

Model Pressure
in bar
Flow Rate
LPM
RPM Powre
KW/HP
Power Supply L.W.H. Weight
PE-LW3020S FLP 90 11 1440 2.2/3 415 V 50 HZ. 910X350X1025 100 kg
PE-LW3020S FLP 150 11 1440 3.1/4 415 V 50 HZ. 910X350X1025 100 kg
PE-ZW4030S FLP-5 150 15 1440 4/5.5 415 V 50 HZ. 950X350X1100 150 kg
PE-ZW4030S FLP 200 15 1440 5.5/7.5 415 V 50 HZ. 950X650X1600 150 kg
PE-FW24030S FLP 275 15 1440 8.2/11 415 V 50 HZ. 950X350X1100 150 kg

PREMIUM HEAVY DUTY SERIES

Model Pressure
in bar
Flow Rate
LPM
RPM Powre
KW/HP
Power Supply
PE-RW5530S FLP 200 21 1440 7.7/10.5 415 V 50 HZ.

H.P. Water Jet Cleaning System Range 250 to 275 Bar MAX INLET TEMPERATURE 85° C HT SERIES

Flow Rate Pressure Absorbed Power
RPM Model Version Vmin Psi bar psi kw HP L.W.H. Weight
1450 PE-RW4030-HT S 15.6 4.1 207 3000 5.9 8.1 800X300X1100 135 kg
1450 PE-RW5530-HT S 18.8 5.0 207 3000 7.2 9.8 950X350X1160 140 kg
1450 PE-RW5535-HT S 20.1 5.3 241 3500 9.3 12.6 950X350X1160 150 kg
1450 PE-RW6030-HT S 23.4 6.2 207 3000 8.9 12.1 1000X400X1150 150 kg
1450 PE-RW4040-HT S 15.2 4.0 276 4000 8.2 11.0 950X350X1000 140 kg
1450 PE-RW5540-HT S 20.8 5.5 276 4000 10.2 14.5 950X350X1150 165 kg

STAINLESS STEEL PUMP 316 PUMP SERIES

Flow Rate Pressure Absorbed Power
RPM Model Vmin Psi bar psi kw HP L.W.H. Weight
1450 PE-INOX 11/15 S 11.0 2.9 150 2175 4.2 3.1 600X250X400 35 kg
1450 PE-INOX 13/15 S 13.0 3.4 150 2175 5.0 3.7 800X350X1000 110 kg
1450 PE-INOX 16/20 S 16.0 4.2 200 2900 8.2 6.0 900X350X1100 115 kg
1450 PE-INOX 20/20 S 20.0 5.3 200 2900 10.3 7.5 900X350X1000 120 kg
1450 PE-INOX 27/20 S 27.0 7.1 200 2900 13.8 10.2 900X350X1000 150 kg
1450 PE-INOX 34/20 S 34.0 9.0 200 2900 17.4 12.8 1000X400X1100 155 kg
1450 PE-INOX 42/15 S 42.0 11.1 150 2175 16.1 11.9 1000X400X1100 155 kg
1450 PE-INOX 50/15 S 50.0 13.2 150 2175 19.2 14.1 1100X400X500 175 kg

Engine Driven H.P. Water Jet Cleaner

Model Flow Rate Pressure Prime Mover Absorbed Power RPM L.W.H. Weight
PE 200/150D 900 l/h 200 Bar Diesel/Petrol/
Electric Start
7.5BHP 3400 112X40X60cm 145 kg