10.0 HP Water Cooled (VCT 10)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets, Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill , Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Water |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 10.0/7.4 |
| 4 | Bore (mm) | 80.0 |
| 5 | Stroke (mm) | 110.0 |
| 6 | Rated R. P. M. | 1500 |
| 7 | Swept Volume (CC) | 1106 |
| 8 | Compression Ratio | 17.5:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 11.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 021 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.00 - 1.12 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| 28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
| Temp 5° C to 34° C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 260 |
| 32 | Engine Gross Weight (kg) | 350 |
| 33 | Overall Dimensions (L x W x H) | 805 x 610 x 885 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 978 x 686 x 940 |
16.0 HP Water Cooled (VCT 16)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets, Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill , Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Water |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 16.0/11.8 |
| 4 | Bore (mm) | 95.0 |
| 5 | Stroke (mm) | 116.0 |
| 6 | Rated R. P. M. | 1500 |
| 7 | Swept Volume (CC) | 1644 |
| 8 | Compression Ratio | 17.5:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 11.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 021 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.14 - 1.27 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| 28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
| Temp 5° C to 34° C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 270 |
| 32 | Engine Gross Weight (kg) | 360 |
| 33 | Overall Dimensions (L x W x H) | 805 x 610 x 885 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 978 x 686 x 940 |
19.0 HP Water Cooled (VCT 19)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets, Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill , Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Water |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 19.0/14.0 |
| 4 | Bore (mm) | 95.0 |
| 5 | Stroke (mm) | 110.0 |
| 6 | Rated R. P. M. | 1800 |
| 7 | Swept Volume (CC) | 1560 |
| 8 | Compression Ratio | 17.5:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 11.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 021 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.14 - 1.27 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| 28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
| Temp 5° C to 34° C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 270 |
| 32 | Engine Gross Weight (kg) | 360 |
| 33 | Overall Dimensions (L x W x H) | 805 x 610 x 885 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 978 x 686 x 940 |
20.0 HP Water Cooled (VCT 20)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets, Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill , Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Water |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 20.0/14.7 |
| 4 | Bore (mm) | 102.0 |
| 5 | Stroke (mm) | 116.0 |
| 6 | Rated R. P. M. | 1500 |
| 7 | Swept Volume (CC) | 1896 |
| 8 | Compression Ratio | 18.8:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 11.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 021 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.14 - 1.27 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| 28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
| Temp 5° C to 34° C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 275 |
| 32 | Engine Gross Weight (kg) | 365 |
| 33 | Overall Dimensions (L x W x H) | 805 x 610 x 885 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 978 x 686 x 940 |
24.0 HP Water Cooled (VCT 24)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets, Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill, Marine, Mining Equipment
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Water |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 24.0/17.7 |
| 4 | Bore (mm) | 102.0 |
| 5 | Stroke (mm) | 116.0 |
| 6 | Rated R. P. M. | 1800 |
| 7 | Swept Volume (CC) | 1896 |
| 8 | Compression Ratio | 18.8:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 11.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 021 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.14 - 1.27 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| 28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
| Temp 5° C to 34° C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 275 |
| 32 | Engine Gross Weight (kg) | 365 |
| 33 | Overall Dimensions (L x W x H) | 805 x 610 x 885 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 978 x 686 x 940 |
26.0 HP Water Cooled (VCT 26)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Pumpsets, Gensets, Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill, Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Water |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 26.0/19.14 |
| 4 | Bore (mm) | 114.3 |
| 5 | Stroke (mm) | 120.0 |
| 6 | Rated R. P. M. | 1500 |
| 7 | Swept Volume (CC) | 2460 |
| 8 | Compression Ratio | 18.0:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 11.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 021 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.14 - 1.27 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| 28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
| Temp 5° C to 34° C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 290 |
| 32 | Engine Gross Weight (kg) | 380 |
| 33 | Overall Dimensions (L x W x H) | 805 x 650 x 875 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 978 x 686 x 940 |
28.0 HP Water Cooled (VCT 28)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets, Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill, Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Water |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 28.0/20.60 |
| 4 | Bore (mm) | 114.3 |
| 5 | Stroke (mm) | 120.0 |
| 6 | Rated R. P. M. | 1500 |
| 7 | Swept Volume (CC) | 2460 |
| 8 | Compression Ratio | 18.0:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 20.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 021 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.14 - 1.27 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| 28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
| Temp 5° C to 34° C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 300 |
| 32 | Engine Gross Weight (kg) | 390 |
| 33 | Overall Dimensions (L x W x H) | 805 x 650 x 875 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 978 x 686 x 940 |
10.0 HP Air Cooled (VAC 10)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets,Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill, Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Air |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 10.0/7.4 |
| 4 | Bore (mm) | 80.0 |
| 5 | Stroke (mm) | 110.0 |
| 6 | Rated R. P. M. | 1500 |
| 7 | Swept Volume (CC) | 1106 |
| 8 | Compression Ratio | 17.5:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 11.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 021 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.00 - 1.12 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| 28 | Lub. Oil Grade | Temp 5o C & Below - SAE 10 |
| Temp 5° C & Below - SAE 10 | ||
| Temp 5° C to 34° C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 265 |
| 32 | Engine Gross Weight (kg) | 355 |
| 33 | Overall Dimensions (L x W x H) | 805 x 575 x 892 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 978 x 686 x 940 |
13.0 HP Air Cooled (VAC 13)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets,Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill, Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Air |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 13.0/9.6 |
| 4 | Bore (mm) | 87.5 |
| 5 | Stroke (mm) | 116.0 |
| 6 | Rated R. P. M. | 1500 |
| 7 | Swept Volume (CC) | 1396 |
| 8 | Compression Ratio | 18.0:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 11.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 021 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.00 - 1.12 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| Temp 5° C & Below - SAE 10 | ||
| Temp 5° C to 34o C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 265 |
| 32 | Engine Gross Weight (kg) | 355 |
| 33 | Overall Dimensions (L x W x H) | 805 x 575 x 892 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 978 x 686 x 940 |
16.0 HP Air Cooled (VAC 16)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets,Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill, Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Air |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 16.0/11.8 |
| 4 | Bore (mm) | 95.0 |
| 5 | Stroke (mm) | 116.0 |
| 6 | Rated R. P. M. | 1500 |
| 7 | Swept Volume (CC) | 1644 |
| 8 | Compression Ratio | 17.5:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 11.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 021 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.00 - 1.12 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| 28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
| Temp 5° C to 34° C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 270 |
| 32 | Engine Gross Weight (kg) | 360 |
| 33 | Overall Dimensions (L x W x H) | 805 x 575 x 892 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 978 x 686 x 940 |
20.0 HP Air Cooled (VAC 20)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets,Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill, Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Air |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 20.0/14.7 |
| 4 | Bore (mm) | 102.0 |
| 5 | Stroke (mm) | 116.0 |
| 6 | Rated R. P. M. | 1500 |
| 7 | Swept Volume (CC) | 1896 |
| 8 | Compression Ratio | 19.0:1 |
| 9 | Bearing Type | Bush |
| 10 | Method of Starting | Cold Starting with the help of Starting Handle / Electric Start can be built up on specific request |
| 11 | Engine Rotation | Standard Rotation Clockwise facing Flywheel / Anticlockwise can be built up on specific request |
| 12 | Governor Type / Class | Centrifugal / B1 Class (A2 if required) |
| 13 | Fuel Oil | High Speed Diesel (Sp. Gr. 0.82 / 0. 84) |
| 14 | Fuel Tank Capacity | 11.0 Lts. |
| 15 | Fuel Injection Timing by Spill Cut Off Method | 27° BTDC |
| 16 | Fuel Injection Equipment | MICO make Nozzle Holder 9 430 032 155 |
| Bosch Pump 9 410 031 033 | ||
| Injection Release Pressure 190 / 210 kg / cm2 | ||
| 17 | Sp. Fuel Consumption gms / bhp - hr | 185 |
| 18 | Sp. Fuel Consumption gms / Kwhr | 251 |
| 19 | Fuel Filter Type / Capacity (Lts.) | Paper Type (Replaceable) / 0.5 |
| 20 | Bumping Clearance (mm) | 1.14 - 1.27 |
| 21 | Valve Tappet Clearance Inlet (mm) | 0.18 |
| 22 | Valve Tappet Clearance Exhaust (mm) | 0.20 |
| 23 | Air Clearaner | Oil Bath Washable Type |
| 24 | Silencer | Muffler Type |
| 25 | Lubrication System | Gear Pump |
| 26 | Lub. Oil Sump Capacity (Lts.) | 7.000 |
| 27 | Lub. Oil Strainer | Perforated Tin Sheet Washable Type |
| 28 | Lub. Oil Grade | Temp 5° C & Below - SAE 10 |
| Temp 5° C to 34° C - SAE 30 | ||
| Temp 34° C & Above - SAE 40 | ||
| 29 | Crank Shaft Height (mm) | 203 |
| 30 | Foundation Bolt Spacing (mm) | 292 x 295 |
| 31 | Engine Net Weight (kg) | 285 |
| 32 | Engine Gross Weight (kg) | 415 |
| 33 | Overall Dimensions (L x W x H) | 825 x 545 x 890 |
| 34 | Overall Packing Dimensions (L x W x H) (mm) | 1054 x 762 x 940 |
24.0 HP Air Cooled (VAC 24)
Specifications
Robust & Sturdy, Optimal Fuel efficiency, Low maintenance cost
Application
Gensets,Sugarcane Crusher, Construction equipments, Turbine Pump, Poso Mill, Marine, Mining applications
| No. | Item | Technical Data |
|---|---|---|
| 1 | Method of Cooling | Air |
| 2 | No. of Cylinder | 2 |
| 3 | Rated Power - B. H. P. / kW | 24.0/17.7 |
| 4 | Bore (mm) | 114.0 |
| 5 | Stroke (mm) | 120.0 |
| 6 | Rated R. P. M. | 1500 |
| 7 | Swept Volume (CC) | 2460 |
| 8 | Compression Ratio | 18.0:1 |
| 9 | Bearing Type | Bush |
