| Characteristics | Units | SP-12 | SP-19 | SP-27 | SP-XFg |
|---|---|---|---|---|---|
| Cooling Tower Application | Counterflow | Counterflow | Counterflow | Crossflow | |
| Flute height | Mm | 12 | 19 | 27 | 19 |
| Longitudinal pitch | Mm | 38 | 50 | 75 | 50 |
| Spiral angle | °(degree) | 28 | 28 | 28 | 11/79 |
| Spiral angle | °(degree) | 28 | 28 | 28 | 11/79 |
| Std. Sheet size L x W | mm x mm | 600x300 | 1200x600 | 1200x600 | 600x600 |
| Max Recommended Fill Sheet size L x W |
mm x mm | 2400x600 | 2400x600 | 2400x600 | 1930*x600* composite form |
| Surface area per unit volume | M²/m³ ft²/ft³ |
250 76 |
158 48 |
120 36 |
158 48 |
| Standard Sheet Thickness | mm in |
0.2 0.008" |
0.25 0.01" |
0.3 0.012" |
0.25 0.01" |