Our Products
LL-LDPEHM-HDPE Blown Film Plant
Model | LH40 | LH45 | LH55 | LH55 | LH40 |
Lay Flat (mm) | 50-450 | 100-600 | 150-750 | 150-950 | 250-1250 |
Lay Flat (inch) | 2-18 | 4-24 | 6-30 | 6-38 | 10-50 |
Film Thickness (Micron) | 20-75 | 20-75 | 20-75 | 20-75 | 20-75 |
Max Output (Kg/hr.) | 30 | 45 | 50 | 60 | 80 |
Screw Dia (mm) | 40 | 45 | 50 | 55 | 65 |
L/D | 26 | 26 | 26 | 26 | 26 |
Gearbox | Helical | Helical | Helical | Helical | Helical |
Main Motor | 7.5HP(960 RPM) | 10HP | 12.5HP | 15HP | 25HP |
Heating Zone | 2 | 2 | 3 | 3 | 4 |
Die Type | Spiral | Spiral | Spiral | Spiral | Spiral |
Die (mm) | 150 | 200 | 250 | 300 | 400 |
Filter | Candle | Candle | Candle | Candle | Candle |
Winder | Surface( 2 Station) | Surface( 2 Station) | Surface( 2 Station) | Surface( 2 Station) | Surface( 2 Station) |
Connected Load (HP) | 20 | 24 | 30 | 35 | 45 |
Installation Area (LXWXH) (ft) | 16x10x10 | 16x10x11 | 17x12x12 | 17x12x14 | 17x12x16 |
Optional | Rotary Die, Auto Hopper Loader, Chiller, Corona Treater, 4 Station Winder |

Application
- Shopping bags
- Grocery bags
- Liners, Sheet
- Lamination film for aluminium foil
- Jute paper
- Detergent packing
- Salt packing
- Bread packing Confectionery
- Twist-wrap
- Textiles
- Garments Hosiery
- Fast food
- Packing
- Green house film
- packing for frozen foods etc.
