Our Products
Polypropylene(PP) Blown Film Plant


Model | PP40 | PP45 | PP50 | PP55 | PP65 |
Lay Flat (mm) | 25-300 | 75-400 | 100-500 | 15-600 | 250-700 |
Film Thickness (Micron) | 20-75 | 20-75 | 20-75 | 20-75 | 20-75 |
Max Output (Kg/hr.) | 30 | 40 | 50 | 60 | 80 |
Screw Dia (mm) | 40 | 45 | 50 | 55 | 65 |
L/D | 26 | 26 | 26 | 26 | 26 |
Gearbox | Helical | Helical | Helical | Helical | Helical |
Main Motor | 5HP(960 RPM) | 7.5HP(960RPM) | 10HP | 15HP | 20HP |
Heating Zone | 2 | 2 | 3 | 3 | 3 |
Die Type | Spiral | Spiral | Spiral | Spiral | Spiral |
Die (mm) | 150 | 200 | 250 | 300 | 400 |
Filter | Candle | Candle | Candle | Candle | Candle |
Nip Roller | 400 | 500 | 650 | 700 | 850 |
Sizer Ring | 2 PC | 2 PC | 2 PC | 2 PC | 2 PC |
Connected Load (Kw) | 13 | 16 | 20 | 23 | 28 |
water Required | 1200 Lt./Day | 1200 Lt./Day | 1400 Lt./Day | 1400 Lt./Day | 1400 Lt./Day |
Installation Area (LXWXH) (ft) | 15x10x9 | 15x10x10 | 15x10x11 | 15x10x12 | 15x10x13 |
Optional | Double Die, Rotary Die, Auto Hopper Loader, Chiller, Corona Treater, 4 Station Winder |

ApplicationFilm Plant
- Garment& Textile Packing
- Hosiery Product Packing
- Bakery Product Packing (Bread, Cake, Buns, etc.)
- Vegetable & Fruit Packing
- Table Cover


Note:
We reserve the rights to modify, alter or change any specifications which are subjected to change without notice in this quotation; we are constantly improving the design.