Clients
Non-Ferrous Melting Furnaces Users
Sr.No. | Name of customers | Type of furnace. | Capacity | Qty. |
1. | M/s Endurance Transmission. Waluj Plant | Sklenner type Aluminium Melting Furnaces. | 500Kg/hr | 4 Nos |
2. | M/s Endurance Transmission. Takwe Plant | ECOMELT – ST Sklenner furnace Holding furnace Holding furnace |
700Kg/Hr 750Kg/hr 300Kg 500Kg |
1 No. 2 Nos 2 Nos 3 No |
3. | M/s Endurance Transmission. Chakan Plant | ECOMELT - EMT ECOMELT – HT ECOMELT - ST Sklenner Sklenner Sklenner |
1 Ton/hr 1 Ton/hr 650Kg/hr 1.5Ton/hr 500Kg/hr 300Kg/hr |
3Nos 1 No 1 No 1 No 3 Nos 1 No |
4. | M/s Endurance Transmission. Chennai Plant | ECOMELT – ST Sklenner |
500Kg/hr 500Kg |
1 No 1 No |
5. | M/s Sundaram clayton Ltd. Chennai. | ECOMELT - EMT | 2 Ton/hr 1 Ton/hr 650kg/hr 300Kg/hr |
2 Nos 3 Nos 3 Nos 2 Nos |
6. | M/s Sundaram clayton Ltd.Hosur. | ECOMELT - EMT | 1.5Ton/hr | 1 No |
7. | M/s Rockman Industries. (Hero Honda Group) Ludhiyana. | ECOMELT – EMT ECOMELT – EMT |
1.5Ton/hr 2 Ton/hr |
1 No 1 No |
8. | M/s Rockman Industries. ( Hero Honda Group) Haridwar. | ECOMELT – HT | 1 Ton/Hr | 2 Nos |
9. | M/s Amtek auto, Pune | ECOMELT – HT | 1 Ton/hr | 2 Nos |
10. | M/s Kaleshwari Metal, Shivkashi. | ECOMELT – HT | 250Kg/hr | 1 No |
11. | M/s Sunark Metal | ECOMELT – ST for AL Powder making | 500Kg/hr | 1 No |
12. | Enkei Castalloy ltd. | ECOMELT – BL | 300Kg/hr | 3 Nos |
13. | M/s Caparro Engineers, Chennai | ECOMELT – ST | 750Kg/hr | 1 No |
14. | M/s Exide Industries Limited, Bangalore. | Lead Melting Furnace. | 1 Ton/hr | 3 Nos |
15. | M/s San Enterprises. Chinchwad, Pune | Electrical Holding Furnace. | 500Kg | 1 No |
16. | M/s JHS Taigene Electric Co. Pvt Ltd.Pune. | Aluminium Melting Furnace - Sklenner type | 500Kg/hr | 1 No |
17. | M/s Aurangabad Electricals Pvt Ltd. Pune. | Aluminium Melting Furnace - Sklenner type | 1.5Ton/hr | 1 No |
18. | M/s Chamunda Die Cast Ltd, Tumkur. | Aluminium Melting Furnace - Sklenner type | 500Kg/hr | 1 No |
19. | M/s Accent Metals, Mumbai | Lip tilting furnace for Brass / Copper melting | 500Kg/hr | 1 No |
20. | M/s Seamco Electric Parts | Aluminium Melting Furnace - Sklenner type Holding furnace |
500Kg/hr 500Kg |
1 No 1 No |
21. | Century metal recycling, Gurgaon | Scrap melting tower furnace Stationary | 2T/hr with 6 Ton Holding |
1 No |
22. | Century metal recycling, Haridwar | Scrap melting tower furnace Stationary | 2T/hr with 6 Ton Holding |
1 No |
23. | Synergy Castings, Vishakhapatnam | Hyd. Tilting tower furnace | 2.5T/Hr wit 5T Holding |
1 No |
24. | Mars associates | Direct bale out type tower furnace | 150Kg.Hr | 1 No |
25. | Demo Casters, Mumbai | Direct bale out type tower furnace | 150Kg.Hr | 1 No |
26. | Sargam Metals, Chennai | Stationary tower melting furnace | 750Kg/Hr | 1 No. |
27. | Ucal Fuel systems. Bawal. | Hyd. Tilting tower furnace | 300Kg/Hr | 1 No |
28. | Minda Corporation | Sklenner | 300Kg/Hr | 1 No |
29. | Maxop Engg. Gurgaon | Hyd. Tilting tower furnace | 1500Kg/Hr | 1 No |
30. | Esko Diecast | Hyd. Tilting tower furnace | 500Kg/Hr | 1 No |
31. | India Pistons Ltd | Hyd. Tilting tower furnace | 500Kg/Hr | 1 No |
32. | Sumangala Alloys, Chennai | Rotary Furnace | 5 Ton/Batch | 1 No |
33. | Som Autotech, Aurangabad | Stationary Tower Furnace | 300Kg/Hr | 1 No |
34. | Jaya Hind Industries, Urse | Hyd. Tilting Sklenner | 500Kg/Batch | 1 No |
35. | Alicon Industries | Hyd. Tilting Sklenner | 500Kg/Batch | 1 No |
36. | M/s Endurance Technologies. (Alloy wheel plant) | Hyd. Tilting tower furnace | 1500Kg/Hr | 1 No |
Heat treatment and other types of furnaces
Sr. No. | Name of customers | Type of furnace. | Capacity | Qty. |
1. | M/s Kalyani Forge, Pune. | Continuous normalizing furnace | 200 Kg/hr | 1 No. |
2. | M/s Punjab Bevel Gears, Gaziyabad, Delhi. | Continuous gas carburizing furnace. | 250Kg/hr | 1 No. |
3. | M/s Accent Metal, Mumbai. | Billet Heating Furnace. | 1500Kg/hr | 1 No |
4. | Kohinoor Industries, Chinchwad | Electrical tempering furnace – Pit type | 250Kg/hr | 1 No |
5. | Perfect Engineers, Lonavala | Electrical heating furnace | - | 1 No |
6. | Finolex Cables | Quartz tube heating oven | - | 1 No |
7. | Enkei castalloy, Sanaswadi | Die heating oven | - | 1 No |
8. | Shore Auto | Rubber hose curing oven | - | 1 No |
9. | Saint Gobain Sekurit. Chakan Plant | Glass bending furnace | 9 Glasses/Hr | 1 No. |
