Call Us : +91-982 0088 400
Email id : enquiry@krstructures.com
Call Us : +91-982 0088 400
Email id : enquiry@krstructures.com
We have classified product and commodity segments into corresponding product categories to make the process of sourcing easy and comprehensive for our customers. The products are manufactured and carry our brand names which are recognised. They are widely accepted and have commendable repute for quality, characteristics, application, reliability and usage value.
Our overwhelming range of products is as follows:
| Sr. No | Customer | Type of Structure | Project | Qty. | Unit | Status |
| 1 | Tata Power | 132 KV Tower Structure | Tata Power | 350 | MT | Executed |
| 2 | Tata Power | 132 KV Tower Structure | Tata Power | 450 | MT | Executed |
| 3 | Bharat Electronic Ltd. | 132 KV Tower Structure | Nigeria Export | 180 | MT | Executed |
| 4 | BHEL | Subsation 132 KV | MT | Executed | ||
| 5 | Yash Exports | Subsation 132 KV | Nigria-Zameel Steel | 760 | MT | Executed |
| 6 | Yashmun Engg | 220 KV Multicircuit Transmission Tower | Goral Creek | 495 | MT | Executed |
| 7 | Yashmun Engg | 400 KV Multicircuit Transmission Tower | Tata Power | 1200 | MT | Executed |
| 8 | Siemens Ltd. | 66 KV Transmission Tower | 120 | MT | Executed | |
| 9 | Suzlon Infra Ser. Ltd. | Narrow Based Tower | MSEB | 585 | MT | Executed |
| 10 | ABB LTD | Substation 132 KV | 65 | MT | In Progress | |
| 11 | Kalpataru Power Structures Ltd. | Convesion | 1000 | MT | Executed | |
| 12 | Areva Ltd. | Substation 132 KV | 120 | MT | Executed | |
| 13 | P. G. Associates | Substation 220 KV | Nigeria Export | 55 | MT | Executed |
| 14 | Kirloskar Ltd. | Substation 132 KV | BMC | 350 | MT | Executed |
| 15 | KEC Intl. Ltd. | Convesion | Nigeria Export | 4500 | MT | Executed |
| 16 | B. G. Shirke Ltd. | Convesion | Jindal Mega Power | 2200 | MT | Executed |
| 17 | Suzlon Power Infra Structure Ltd. | 132 KV Tower Structure | KANS - MSEB | 1800 | MT | Executed |
| 18 | Suzlon Power Infra Structure Ltd. | Substation 220 KV | Rajasthan | 650 | MT | Executed |
| 19 | Volt-age Infra Pvt. Ltd. | 132 KV S/C Tower Structure | MSETCL | 145 | MT | In Progress |
| 20 | IDEA Cellular | RTT | Mumbai | 88 | MT | Executed |
| 21 | Sapthgiri Construction | 132 KV D/C Tower Structure | MSETCL | 40 | MT | In Progress |
The company was founded in 1969, having commenced business propositions, and has exponentially grown with ethnicity of traditions and business ethos.
: 801/ 8th Floor, Palm Springs, Centre Link Road Malad, (W) Mumbai 400064, Maharashtra (India)
: +91-982 0088 400 / 982 0147 750
: enquiry@krstructures.com