OUR INFRASTRUCTURE
Well equipped Tool Room, Zinc Planting Plant, Press Shop, Welding Department with seam welding, ark welding, brazing CO2 welding and spot welding/ Projection Welding.
PRESS SHOP
TOOL ROOM
ASSEMBLY
| SR. NO. | DESCRIPTION | MAKE | MAX Capacity | Used for |
|---|---|---|---|---|
| 1 | Gas Welding | Welding | ||
| 2 | Gas Welding | Welding | ||
| 3 | Electric Welding | Welding | ||
| 4 | CO2 Welding | JET ARC | Welding | |
| 5 | Shearing | B. S. | 1000 MM | Cutting |
| 6 | HOT Plate | Local | 2 X 2' | Heating |
| 7 | Air Compressor | Testing | ||
| 8 | Electric Oven | Bombay Furnace | 4 X 43' | Heating |
| 9 | Spot Welding | Technique | 7.5 KVA | Spot Welding |
| 10 | Bench Grinder | 200 MM | Grinding | |
| 11 | Air Compressor | Fougi | Painting | |
| Spot Welding | Technique | 50 KVA | Spot Welding | |
| Projection Welding | Technique | 75 KVA | Nut Welding | |
| 12 | Spot Welding | Technique | 15 KVA | Spot Welding |
| 13 | Spray Gun | Captain | 300 ML | Painting |
| 14 | Pneumatic Wrench | CP | 6.2 BAR/90PSI | Tightening |
| 15 | Pistol Drill | KPT | 13 MM | Tightening |
| 16 | Heat Sealing M/c | ACE | 200 MM | Sealing |




