OUR INFRASTRUCTURE
Well equipped Tool Room, Zinc Planting Plant, Press Shop, Welding Department with seam welding, ark welding, brazing CO2 welding and spot welding/ Projection Welding.
PRESS SHOP
TOOL ROOM
ASSEMBLY
| Sr. No | DESCRIPTION | MAKE | MAX. CAPACITY | USED FOR | BED SIZE |
|---|---|---|---|---|---|
| 1 | Hydraulic Press | Electropneumatic | 400 Ton | Pressing | 1830 X 1270 |
| 2 | Pneumatic Press | Kaushico | 250 Ton | Pressing | 1250 X 1250 |
| 3 | Hydrauilc Press | Pioneer | 200 Ton | Pressing | 1200 X 970 |
| 4 | Hydraulic Press | Heavy Hyd. | 100 Ton | Pressing | 785 X 795 |
| 5 | Mechanical Press | SEW | 70 Ton | Pressing | 800 X 560 |
| 6 | Mech-Pneumatic Press | Godrej | 63 Ton | Pressing | 800 X 500 |
| 7 | Mechanical Press | Quality | 60 Ton | Pressing | 800 X 500 |
| 8 | Mechanical Press | Mankoo | 150 Ton | Pressing | 630 X 720 |
| Mech-Pneumatic Press | Ocand | 160 Ton | Pressing | ||
| Mech-Pneumatic Press | Kaushiko | 300 Ton | Pressing | ||
| 9 | Hydraulic Press | Heavy Hyd. | 63 Ton | Pressing | 600 X 300 |
| 10 | Deep Draw MEchanical Press | Dilip | Pressing | 680 X 690 | |
| 11 | Mechanical Press | Mankoo | 30 Ton | Pressing | 550 X 400 |
| 12 | Mechanical Press | Mankoo | 10 Ton | Pressing | 500 X 310 |
| 13 | Mechanical Press | Mankoo | 10 Ton | Pressing | 500 X 310 |
| Mech-Pneumatic Press | Ocand | 10 Ton | Pressing | ||
| 14 | Shearing Machine | Kaushico | 2500 X 6 MM | Cutting | |
| 15 | Air Compressor | KND | Shearing | ||
| 16 | Shearing Machine | Local | 1250 X 3.5 MM | Cutting | |
| 17 | Bench Grinder | Kubeca | 0.75 HP | Grinding | |
| 18 | Bench Grinder | Swan | 0 | Grinding | |
| 19 | Belt Grinder | Sabyog | 0.5HP | Grinding | |
| 20 | Air Compressor | ELGI | Pneumatic | ||
| 21 | Seam Welding | Technique | 75 | Welding | |
| 22 | Electric Welding | Master | 75 | Welding | |
| 23 | Portable Drilling | KPT | 31 MM | Drilling | |
| 24 | Weight Scale M/C | Sansui | 300 KG. | Weight | &nb sp; |
| 25 | HYDR. Die Loader | Aditron | 1500 KG. | Lifting | |
| 26 | Overhead Crane | HIND 0 Hoist | 7 Ton | Trspn. | |
| 27 | Crane Small | 3 Ton | Trspn. | ||
| 28 | PUG Cutting M/C | 3" | Plate Cutting | ||
| 29 | Die Grinder | CP | 6.0 MM | Grinding |




