Our Customers
| Serial No. | Customer |
|---|---|
| 1 | Bloom Combustion(I) Pvt Ltd |
| 2 | Haworth I Pvt Ltd |
| 3 | Mahindra Forgings Ltd |
| 4 | Gurukrupa Engg |
| 5 | Bhor Engg.Pvt Ltd |
| 6 | New A R Gears |
| 7 | Irrigation Department |
| 8 | Vishwashati Alloys |
| 9 | Emerson Design Center |
| 10 | Rani Engineering |
| 11 | Pioneer Enterprises |
| 12 | Amol Engineering |
| 13 | Patson M/c Pvt Ltd |
| 14 | Swami Tools |
| 15 | Precitech Industries |
| 16 | Shree Polymers |
| 17 | Jaycee Technologies Pvt Ltd |
| 18 | Tata Toyo Radiator Ltd |
| 19 | WilloMather Pumps Pvt Ltd |
| 20 | Pinnacle Industries |
| 21 | Shree Mech Industries |






















