Instrument List
| Serial No. | Instrument | Size | Make | Qty |
|---|---|---|---|---|
| 1 | Micrometer | 0.01-25 | 2 Nos | Mitutoyo |
| 2 | Micrometer | 25-50 | 2 Nos | Mitutoyo |
| 3 | Micrometer | 50-75 | 1 No. | Mitutoyo |
| 4 | Micrometer | 75-100 | 1 No. | Mitutoyo |
| 5 | Micrometer | 125-150 | 1 No. | Mitutoyo |
| 6 | Dial Vernier | 0.01-200 | 2 Nos | Mitutoyo |
| 7 | Dial Vernier | 0.02-150 | 1 No. | Mitutoyo |
| 8 | Dial Vernier | 0.02-150 | 1 No. | Forbes |
| 9 | Dial Vernier | 0.02-300 | 1 No. | Mitutoyo |
| 10 | Dial Vernier | 0.02-300 | 1 No. | Yamayo/Classic |
| 11 | Height Vernier | 0.02-300 | 1 No. | Forbes |
| 12 | Bore Gauge | 18-36 | 1 No. | Mitutoyo |
| 13 | Bore Gauge | 35-60 | 1 No. | Mitutoyo |
| 14 | Combination Set | 1 No. | ||
| 15 | Surface Plate | 635x410x100 | 1 No. | Luthara |
| 16 | V.Block | 100x95x75 | 1 No. | Metro |
| 17 | Digital Vernier | 0.01-150 | 5 No. | Mitutoyo |
| 18 | Height Gauge | 0.01-200 | 1 No. | Mitutoyo |






















