Cnc Plano Miller
| Make | X axis | Y axis | Z axis | Size Handled between gap |
| COOPER | 5000 mm | 2700 mm | 350 mm | 3000 mm |
| ARBOGA | 3300 mm | 3000 mm | 400 mm (optional 1000) | 3500 mm |
| WMW | 6000 mm | 3500 mm | 350 mm (optional 1000) | 3500 mm |



| Make | X axis | Y axis | Z axis | Size Handled between gap |
| COOPER | 5000 mm | 2700 mm | 350 mm | 3000 mm |
| ARBOGA | 3300 mm | 3000 mm | 400 mm (optional 1000) | 3500 mm |
| WMW | 6000 mm | 3500 mm | 350 mm (optional 1000) | 3500 mm |


