Dish End
Dia (mm) | Thickness (mm) | ||||||||||
3-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 101-120 | |
300-500 | - | - | - | - | |||||||
501-850 | - | - | - | - | |||||||
851-1000 | - | - | - | ||||||||
1100-1550 | |||||||||||
1550-5500 |


Dia (mm) | Thickness (mm) | ||||||||||
3-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 | 91-100 | 101-120 | |
300-500 | - | - | - | - | |||||||
501-850 | - | - | - | - | |||||||
851-1000 | - | - | - | ||||||||
1100-1550 | |||||||||||
1550-5500 |