Chassis |
Engine Power HP |
|---|---|
| TATA 709/38 | 125 |
| Ashok Leyland 1012/39 | 120 |
| BHARAT BENZ-914 | 140 |
| Eicher 10.95 or equivalent |
95 |
| Body | M.S./ S.S. Structure aluminum body, Aluminum rolling shutters |
| Water Tank | 2000 to 2500 Ltrs. M.S./S.S.304 |
| Pump | 2000 lpm @ 10kg & 300 lpm @30 kg |
| Water Monitor | Light weight aluminum, range 45 to 50 ltr. |
| Hose Reel | Auto rewind 60 mtr. with HP hose & Jet / spray gun |
| Fitted Accessories | Ext. ladder, light bar, siren, fire bell. |
| Optional |
|