Chassis |
Engine Power HP |
|---|---|
| TATA 1613/42 | 130 |
| Ashok Leyland 1616 il | 160 |
| BHARAT BENZ-1617 | 170 |
| Eicher 20.16 or equivalent |
147 |
| Body | M.S./ S.S. Structure aluminum body, aluminum rolling shutters aerodynamic (optional) |
| Water Tank | 5000 to 6000 Ltrs. M.S./S.S.304 |
| Pump | 2000 lpm @ 10kg or 3000 lpm @10 kg , 300 @ 40 Kg. |
| Water Monitor | Light weight aluminum, Range 50 to 60 mtr. |
| Hose Reel | Auto rewind 60 mtr. with HP hose and jet / spray gun |
| Fitted Accessories | Ext. ladder, light bar, siren, fire bell. |
| Optional |
|