Chassis |
Engine Power HP |
|---|---|
| TATA-2518/3118/Prima | 180 |
| Ashok Leyland-2518/3118 | 180 |
| MAN-25.280/31.280 | 280 |
| BHARAT BENZ-2523/3123 | 231 |
| Mahindra MN 25/TRUXO | 210 |
| Body | M.S./ S.S. Structure aluminum body, aluminum rolling shutters aerodynamic (optional) |
| Water Tank | 10000 to 16000 Ltrs. M.S./S.S.304/GRP |
| Foam Tank | 500 to 1000 ltr. SS 304/SS 316/GRP |
| Pump | 4000 lpm @ 10kg or 6000 ltr. @10 bar & 300 @40 bar |
| Water Monitor | Light weight aluminum, range 50 to 60 mtr. manual/remote controlled |
| Hose Reel | Auto rewind 60 ltr. with HP hose & jet / spray gun |
| Fitted Accessories | Ext. ladder, light bar, siren, fire bell. |
| Optional |
|