You are here:
Products > Heat Shrink Sleeve > Dual Wall Heat Shrink Tubing > Dual Wall Adhesive-Lined Heat-Shrink…
Dual Wall Adhesive-Lined Heat-Shrink Polyolefin Tubing W-1-SB(2X)
Dual Wall Adhesive-Lined Heat-Shrink Polyolefin Tubing
Adhesive lined heat shrink tubing with environmental sealing capability for a wide variety of electrical applications, including automotive and marine wire harness, wire splices, breakouts, and connector-to-cable transitions.
Features:
- Flexible
- Zero halogen
- Flame retardant
- Low smoke generation if burning
- Continuous Operating Temperature:-45? to 125?
- Shrink Temperature:120?
- RoHS and Sony compliant
Dimensions
| Size | As supplied | After Recovery | Standard Package | |||
| Inch | mm | Internal Diameter(mm) | Internal Diameter(mm) | Total Wall Thickness(mm) | Adhesive Thickness(mm) |
Spool Length (m/spool) |
| 1/16 | 1.6 | 1.6 | 0.8 | 0.60±0.15 | 0.3±0.1 | 200 |
| 3/32 | 2.4 | 2.4 | 1.2 | 0.70±0.15 | 0.35±0.1 | 200 |
| 1/8 | 3.2 | 3.2 | 1.6 | 0.70±0.15 | 0.35±0.1 | 200 |
| 3/16 | 4.8 | 4.8 | 2.4 | 0.80±0.15 | 0.4±0.1 | 100 |
| 1/4 | 6.4 | 6.4 | 3.2 | 0.80±0.15 | 0.4±0.1 | 100 |
| 5/16 | 7.9 | 7.9 | 3.9 | 0.90±0.15 | 0.45±0.1 | 100 |
| 3/8 | 9.5 | 9.5 | 4.8 | 0.90±0.15 | 0.45±0.1 | 1.22 |
| 1/2 | 12.7 | 12.7 | 6.4 | 0.95±0.20 | 0.45±0.1 | 1.22 |
| 5/8 | 15.9 | 15.9 | 7.9 | 0.95±0.20 | 0.45±0.1 | 1.22 |
| 3/4 | 19.1 | 19.1 | 9.5 | 1.0±0.20 | 0.45±0.1 | 1.22 |
| 1 | 25.4 | 25.4 | 12.7 | 1.1±0.20 | 0.50±0.1 | 1.22 |
| 1 1/4 | 31.8 | 31.8 | 15 | 1.15±0.20 | 0.50±0.1 | 1.22 |
| 1 1/2 | 38.1 | 38.1 | 19 | 1.25±0.20 | 0.50±0.1 | 1.22 |
| 1 3/4 | 44.5 | 44.5 | 22 | 1.35±0.20 | 0.55±0.1 | 1.22 |
| 2 | 50.8 | 50.8 | 25.4 | 1.5±0.25 | 0.60±0.1 | 1.22 |
Technical Data
| Test Item | Test Method | Test Result |
| Tensile Strength(Mpa) | ASTM D2671 | =10.4 |
| Elongation% | ASTM D2671 | =300 |
| Tensile Strength afterAging (Mpa) | UL 224 158×168hr | =7.3 |
| Elongation after Aging% | UL 224 158?×168hr | =200 |
| Dielectric Strength | IEC 243 | = 15 |
| Volume Resistance(O.cm) | ASTM D876 | = 1014 |
Hot Melting Adhesive Property
| Test Item | Test Method | Test Result |
| Water absorption ratio: | ASTM-D570 | <0.2% |
| Softing point | ASTM-E8 | 95? |
| Strength of pearing(PE) | ASTM-D1000 | 120N/25m |
| Strength of pearing(AL) | ASTM-D1000 | 80N/25m |
