WRSZT(Heat Shrink Breakout)

WRSZT(Heat Shrink Breakout)Description

Made of cross linked polyolefin, inner coated with adhesive at the ends
Provide sealing protection over multi-core cable crutch, including 2-, 3-, 4-, 5-cores breakout
Meeting with varieties of configuration requirements
Continuous operation temperature: -45? to 105?
Shrink temperature: start at 110?, and fully recovered at 135?

Technical Data
Property Test Method Standard Value
Insulated Breakout Oil Resistant Breakout Conductive Breakout
Operation Temperature IEC 216 -45? to 105? -45? to 105? -45?to 105?
Tensile Strength ASTM-D-2671 =12MPa =11MPa =12MPa
Elongation at Break (120?,168 hrs) ASTM-D-2671 =300% =300% =300%
Tensile Strength after Aging
(120?,168 hrs)
ASTM-D-2671 =10MPa =9MPa =10MPa
Elongation at Break after Aging ASTM-D-2671 =230% =230% =230%
Tensile Strength after Dipping ASTM-D-2671 - =10MPa -
Elongation at Break after Dipping ASTM-D-2671 - =230% -
Dielectric Strength IEC 60243 =20kV/mm =20kV/mm -
Water Absorption ISO 62 =0.5% =0.5% =0.5%
Volume Resistivity IEC 60093 =1014O.cm =1014O.cm 102~104O·cm
Selection Table
Product No. Base Diameter Finger Diameter Full Length (±10%)/mm Finger Length (±10%)/mm
As Supplied (Min) /mm After Recovered(Max) /mm As Supplied(Min) /mm After Recovered (Max) /mm
2 cores WRSZT2-24/12(0#) 24 12 12 5 130 55
WRSZT2-38/16(1#) 38 16 20 7 140 60
WRSZT2-48/18(2#) 48 18 25 9 145 60
WRSZT2-60/24(3#) 60 24 35 11 135 55
WRSZT2-72/25(4#) 72 25 40 12 140 60
3 cores WRSZT3-24/16(-2#) 24 16 11 5 140 50
WRSZT3-48/22(-1#) 48 22 18 7 170 55
WRSZT3-60/28(0#) 60 28 25 8 175 55
WRSZT3-70/36(1#)*? 70 36 30 13 210 55
WRSZT3-85/45(2#)*? 85 45 40 16 225 60
WRSZT3-110/53(3#)*? 110 53 42 19 250 85
WRSZT3-125/63(4#)*? 125 63 58 25 245 95
WRSZT3-140/63(5#) 140 63 65 25 245 90
4 cores WRSZT4-38/18(0#) 38 18 10 5 130 45
WRSZT4-50/24(1#)? 50 24 16 7 135 45
WRSZT4-70/32(2#)? 70 32 23 9 180 65
WRSZT4-80/44(3#)? 80 44 30 13 210 75
WRSZT4-90/44(4#)? 90 44 35 13 210 75
WRSZT4-110/53(5#) 110 53 40 13 210 75
WRSZT4-110/51(5# lengthen)
110 51 40 17 225 55
5 cores WRSZT5-42/21(0#) 42 21 12 5 155 55
WRSZT5-57/29(1#) 57 29 16 7 170 60
WRSZT5-70/38(2#) 70 38 23 9 170 55
WRSZT5-90/50(3#) 90 50 30 13 180 60
WRSZT5-120/47(4#) 120 47 39 14 205 80

Remark:
* means conductive breakout general standing for three cores breakout
? means PILC breakout general standing for three cores or four cores breakout