Type | 3 phase input – 3 phase output | ||||||||
Technology | DSP based Double Conversion Online UPS system with True Galvanic Isolation | ||||||||
Ratings | 10 KVA | 15 KVA | 20 KVA | 25 KVA | 30 KVA | 40 | 60 KVA | 100 | |
KVA | KVA | ||||||||
Model | SW
3310 OU |
SW
3315 OU |
SW
3320 OU |
SW
3325 OU |
SW
3330 OU |
SW
3340 OU |
SW
3330 OU |
SW
3340 OU |
|
Capacity | 10 KVA | 15 KVA | 20 KVA | 25 KVA | 30 KVA | 40 | 60 KVA | 100 | |
KVA | KVA |
INPUT | |||||||||
No. of Phases | 3 Phase – 4 Wire | ||||||||
Voltage Range | 310 V – 480 Volt AC | ||||||||
Input Frequency Range | 45 – 55 Hz |
OUTPUT | |||||||||
Power | 4000W | 6000W | 8000W | 12000W | 16000W | 20000W | 24000W | 32000W | |
Load PF Range | 0.8 lagging | ||||||||
Phase | 3 Phase- 4 Wire | ||||||||
Output Waveform | Pure Sine Wave | ||||||||
Voltage | 400V ± 2% (P-P), 380V & 415V user selection also available | ||||||||
Frequency | 50Hz +/-0.1Hz | ||||||||
Load Crest Factor | > 3:1 | ||||||||
Output Voltage THD | <=3% on Linear Load | ||||||||
Loading Capacity | 110% for 8 Minutes/ 125% for 1 Min/ 150% for 13 Sec |
BY-PASS | |||||||||
Capacity | 125% continues | ||||||||
Maintenance By-Pass | Available |
BATTERIES | |||||||||
No. of 12V Batteries | 30 | ||||||||
Voltage | 360 V DC | ||||||||
Battery Charging current | 10 Amp | ||||||||
Battery Recommendation | From 7.2 Ah to 200 Ah |
GENERAL | |||||||||
Indication | LCD pannel | ||||||||
Alarm | Mains Failure, Battery Low, Over Load Short Circuit | ||||||||
Protection | Short Circuit , Over Voltage & Under Voltage Protection. | ||||||||
Cooling | Forced Air Cooling | ||||||||
UPS Efficiency | > 90% | ||||||||
Operating Temperature | 0-45DegC | ||||||||
Operating Humidity | 95% Condensing | ||||||||
Acoustic Noise | <45 Db at 1 meter | ||||||||
Protection Class | Ip20 | ||||||||
UPS Weight | 105Kg | 125Kg | 155Kg | 198Kg | 210Kg | 223Kg | 240Kg | 424 Kg | |
(Without Batteries) | |||||||||
Dimension (W x H x D) (In MM) | (350
x810 x860) |
(460x x800x 970) | (460x x800x 970) | (570x900x 1050) | (570x 900x 1050) | (570x 900x 1050) | (500 x 1170 x 1150) | (500 x 1170 x 1150) |