
    
    
    
  
    
    
    
  
Hose for suction and delivery of pre-heated PVC granules, high
              temperature resistant, used as a connection between hopper and heated
              barrel. Specifically designed for the process industries where it is
              necessary for a high-performance hose made with tasteless and odorless
              compound. Meets migration test according to BfR Recommendation XV
              & XXI Cat. 2. Not intended for use as an implant material. Not suitable for
              blood or human fluids.
| Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | |||||||
| [mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | 
| 51 | 2,00 | - | - | 0,9 | 13 | 6 | 90 | 18 | 270 | 1,37 | 0,92 | 160 | 6,30 | 
| 63,5 | 2,50 | - | - | 0,9 | 13 | 5 | 75 | 15 | 225 | 2,01 | 1,35 | 200 | 7,87 | 
| 76 | 3,00 | - | - | 0,9 | 13 | 4 | 60 | 12 | 180 | 2,36 | 1,58 | 240 | 9,45 | 
| 90 | 3,54 | - | - | 0,9 | 13 | 4 | 60 | 12 | 180 | 3,23 | 2,16 | 300 | 11,81 | 
| 102 | 4,00 | - | - | 0,9 | 13 | 3 | 45 | 9 | 135 | 3,61 | 2,42 | 340 | 13,39 | 
| 115 | 4,50 | - | - | 0,9 | 13 | 3 | 45 | 9 | 135 | 4,04 | 2,71 | 450 | 17,72 | 
| 152 | 6,00 | - | - | 0,9 | 13 | 2 | 30 | 6 | 90 | 6,25 | 4,19 | 650 | 25,59 | 
 
        :  
       J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India. 
 : Mr. Pramod Gaikwad 
            
 : + 91 - 98812 36139, 77220 76899
             : response@parthenterprises.net, 
         pramod@parth-valves.com, 
        sales@parth-valves.com