
    
    
    
  
    
    
    
  
Light and flexible lorry collecting hose suitable for milk, milk byproducts,
              wine and non-fatty food products.
| Inside diameter | Outside diameter | Vacuum | Working pressure | Burst pressure | Appr. weight | Bending radius | ||||||||||
| [mm] | [in] | [mm] | [in] | [bar] | [psi] | [bar] | [psi] | [bar] | [psi] | [kg/mt] | [lbs/ft] | [mm] | [in] | |||
| 38 | 1,50 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,21 | 0,81 | 80 | 3,15 | |||
| 51 | 2,00 | - | - | 0,9 | 13 | 10 | 150 | 30 | 450 | 1,59 | 1,07 | 100 | 3,94 | |||
| 63,5 | 2,50 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 1,93 | 1,29 | 130 | 5,12 | |||
| 76 | 3,00 | - | - | 0,8 | 11,5 | 10 | 150 | 30 | 450 | 2,49 | 1,67 | 150 | 5,91 | |||
| 102 | 4,00 | - | - | 0,7 | 10 | 10 | 150 | 30 | 450 | 3,26 | 2,18 | 200 | 7,87 | |||
 
        :  
       J Block, Plot No-209, MIDC Bhosari, Near Shivanjali Hotel, Pune-411026, Maharashtra, India. 
 : Mr. Pramod Gaikwad 
            
 : + 91 - 98812 36139, 77220 76899
             : response@parthenterprises.net, 
         pramod@parth-valves.com, 
        sales@parth-valves.com