Excellence through value multiplication...
Delivering oleochemical solutions leveraging rich experience acquired over the past 35 years in this industry.
Fractional Fatty Acid
  
    | Stearic Acid ( various grades) - Specifications ( TDS) | 
  
    | Description | Stearic Acid 1834 | Stearic Acid 1840 | Stearic Acid 1843 | Stearic Acid 1851 | Stearic Acid 1863 | Stearic Acid 1869 | Stearic Acid 1880 | Stearic Acid 1890 | Stearic Acid 1898 | Stearic Acid - Rubber Grade | 
  
    | Acid Value | 205 - 210 | 205 - 210 | 205 - 210 | 205 - 210 | 201 - 209 | 199 - 206 | 196 - 204 | 195 - 199 | 195 - 199 | 196 - 216 | 
  
    | Saponification Value | 206 - 211 | 206 - 211 | 206 - 211 | 206 - 211 | 202 - 210 | 200 - 207 | 197 - 205 | 196 - 200 | 196 - 200 | 197 - 217 | 
  
    | Titre Deg C | 54 - 56 | 54 - 56 | 54 - 56 | 55 - 57 | 57 - 61 | 60 - 64 | 63 - 67 | 66 - 70 | 66 - 70 | - | 
  
    | Iodine Value | 0.5 max | 0.5 max | 0.5 max | 0.5 max | 1 max | 1 max | 1 max | 1 max | 1 max | 5 max | 
  
    | Colour (Lovibond 5 1/4") | 0.5 R + 5 Y   max | 0.5 R + 5 Y   max | 0.5 R + 5 Y   max | 0.5 R + 5 Y   max | 0.5 R + 5 Y   max | 0.5 R + 5 Y   max | 0.5 R + 5 Y   max | 0.5 R + 5 Y   max | 0.5 R + 5 Y   max | - | 
  
    | Carbon chain distribution % | 
  
    | C12 | 1 max | 1 max | 1 max | 1 max | 1 max | 1 max | - | - | - | 
  
    | C14 | 2 max | 2 max | 2 max | 2 max | 2 max | 2 max |  |  |  | 
  
    | C16 | 59 - 67 | 56 - 61 | 49 - 58 | 42 - 50 | 30 - 38 | 23 - 32 | 10 - 20 | 10 max | 2 max | 
  
    | C18 | 33 - 39 | 39 - 42 | 42 - 48 | 50 - 56 | 62 - 68 | 68 - 75 | 80 - 88 | 90 min | 98 min | 
  
    | C18-1 | 1 max | 1 max | 1 max | 1 max | 1 max | 1 max | 1 max | 1 max | 2 max | 
 
  
    | Stearic Acid 1835, Tripple pressed - Specifications (TDS) | 
  
    | Acid Value | 207 - 213 | 
  
    | Saponification Value | 208 - 214 | 
  
    | Iodine Value | 0.5 max | 
  
    | Titre Deg C | 54 - 57 | 
  
    | Colour (Lovibond 5 1/4") | 0.2 R + 2 Y max | 
  
    | Carbon chain distribution % | 
  
    | C12 + C14 | 2 max | 
  
    | C16 | 60 - 66 | 
  
    | C18 | 32 - 39 | 
  
    | C20 | 1 max | 
 
  
    | Lauric Acid Flakes 99% - Specifications (TDS) | 
  
    | Acid Value | 278 - 282 | 
  
    | Saponification Value | 279 - 283 | 
  
    | Iodine Value | 0.5 max | 
  
    | Titre Deg C | 42 - 44 | 
  
    | Colour ( Lovibond 5 1/4") | 0.2 R + 2 Y max | 
  
    | Carbon Chain Distribution % | 
  
    | C10 | 1 max | 
  
    | C12 | 99 min | 
  
    | C14 | 1 max | 
 
  
    | Myristic Acid 99% - Specifications ( TDS) | 
  
    | Acid Value | 243 - 248 | 
  
    | Saponification Value | 244 - 249 | 
  
    | Iodine Value | 0.5 max | 
  
    | Titre Deg C | 52 - 54 | 
  
    | Colour ( Lovibond 5 1/4") | 0.2 R + 2 Y max | 
  
    | Carbon Chain Distribution % | 
  
    | C12 | 1 max | 
  
    | C14 | 99 min | 
  
    | C16 | 1 max | 
 
  
    | Palmitic Acid 95% - Specifications (TDS) | 
  
    | Acid Value | 217 - 220 | 
  
    | Saponification Value | 218 - 221 | 
  
    | Iodine Value | 0.5 max | 
  
    | Titre Deg C | 59 - 63 | 
  
    | Colour (Lovibond 5 1/4") | 0.2 R + 2 Y max | 
  
    | Carbon Chain Distribution % | 
  
    | C12 | 1 max | 
  
    | C14 | 3 max | 
  
    | C16 | 95 min | 
  
    | C18 | 3 max | 
 
  
    | Palmitic Acid 98% - Specifications (TDS) | 
  
    | Acid Value | 217 - 220 | 
  
    | Saponification Value | 218 - 221 | 
  
    | Iodine Value | 0.5 max | 
  
    | Titre Deg C | 61- 63 | 
  
    | Colour ( Lovibond 5 1/4") | 0.2 R + 2 Y max | 
  
    | Carbon Chain Distribution % | 
  
    | C14 | 1 max | 
  
    | C16 | 98 min | 
  
    | C18 | 1 max | 
  
    | Oleic Acid - Specifications (TDS) | 
  
    | Acid Value | 195 - 205 | 
  
    | Saponification Value | 196 - 206 | 
  
    | Iodine Value | 88 - 95 | 
  
    | Titre Deg C | 8 max | 
  
    | Colour ( Lovibond 5 1/4 ") | 2 R + 15 Y max | 
  
    | Carbon Chain Distribution % | 
  
    | C6 to C18 | 13 max | 
  
    | C18-1 | 70 min | 
  
    | C18 - 2 | 13 min | 
