Excellence through value multiplication...
Delivering oleochemical solutions leveraging rich experience acquired over the past 35 years in this industry.
Natural Fatty Acid
  
    | Distilled Palm Fatty Acid | 
  
    | Acid Value | 195 - 215 | 
  
    | Saponification Value | 196 - 216 | 
  
    | Colour ( Lovibond 51/4") | 1.5 R + 10 Y | 
  
    | Titre Deg C | 40 - 48 | 
  
    | Iodine Value | 50 - 55 | 
  
    | Unsap. Matter % | 0.5 max | 
 
  
    | Distilled Palm Stearin Fatty Acid | 
  
    | Acid Value | 206 - 214 | 
  
    | Saponification Value | 207 - 215 | 
  
    | Colour ( Lovibond 51/4") | 1.0 R + 10 Y | 
  
    | Titre Deg C | 48 - 53 | 
  
    | Iodine Value | 30 - 40 | 
  
    | Unsap. Matter % | 0.5 max | 
  
    | Distilled Coconut Fatty Acid | 
  
    | Acid Value | 261 - 275 | 
  
    | Saponification Value | 262 - 276 | 
  
    | Colour ( Lovibond 5 1/4") | 0.7 R + 5 Y | 
  
    | Iodine Value | 7 - 12 | 
  
    | Titre Deg C | 22 - 26 | 
  
    | C -  Chain distribution % | 
  
    | C8 | 6 - 9 | 
  
    | C10 | 5 - 8 | 
  
    | C12 | 46 - 51 | 
  
    | C14 | 15 - 19 | 
  
    | C16 | 6 - 10 | 
  
    | C18 | 1 - 3 | 
  
    | C18 -1 | 5 - 9 | 
  
    | C18 - 2 | 1 - 3 | 
 
  
    | Distilled Palm Kernel Fatty Acid | 
  
    | Acid Value | 249 - 264 | 
  
    | Saponification Value | 250 - 265 | 
  
    | Colour ( Lovibond 5 1/4") | 1.0 R + 10 Y | 
  
    | Iodine Value | 16 - 22 | 
  
    | Titre Deg C | 20 - 28 | 
  
    | Carbon Chain Distribution % | 
  
    | C6 | 0.5 max | 
  
    | C8 | 0 - 5 | 
  
    | C10 | 0 - 5 | 
  
    | C12 | 46 - 51 | 
  
    | C14 | 13 - 18 | 
  
    | C16 | 6 - 12 | 
  
    | C18 | 1 - 5 | 
  
    | C18 - 1 | 13 - 20 | 
  
    | C18 - 2 | 2 - 5 | 
  
    | C18 - 3 | 0.5 max | 
  
    | > C18 | 0.5 max | 
 
  
    | Distilled Topped Palm Kernel Fatty Acid | 
  
    | Acid Value | 246 - 258 | 
  
    | Saponification Value | 247 - 259 | 
  
    | Colour ( Lovibond 5 1/4") | 0.4 R + 3 Y | 
  
    | Titre Deg C | 25 - 28 | 
  
    | Iodine Value | 16 - 21 | 
  
    | Carbon Chain Distribution % | 
  
    | C10 | 0.5 max | 
  
    | C12 | 46 - 56 | 
  
    | C14 | 15 - 20 | 
  
    | C16 | 8 - 12 | 
  
    | C18 | 1 - 5 | 
  
    | C18 - 1 | 12 - 20 | 
  
    | C18 - 2 ----- C20 | 4 max | 
 
  
    | Distilled Palm Fatty Acid - FAC 3 | 
  
    | Acid Value | 195 - 215 | 
  
    | Saponification Value | 196 - 216 | 
  
    | Colour, FAC | 3 max | 
  
    | Titre Deg C | 42 - 52 | 
  
    | Iodine Value | 44 - 54 | 
  
    | Unsap. Matter % | 1.0 max |